At The BBC
This page was last updated 19 April 2009. To send additions/corrections go to the
contact page.
|
| Disc One: | |
| JOHN PEEL SHOW (21 Feb 1979): | |
1. | One More Time | 3:05 |
2. | Got The Time | 2:57 |
3. | Fools In Love | 4:41 |
4. | I'm The Man | 4:05 |
| HAMMERSMITH ODEON (15 Aug 1982): | |
5. | Look Sharp! | 4:12 |
6. | Cancer | 7:06 |
7. | Real Men | 4:25 |
8. | Breaking Us In Two | 5:13 |
9. | Fools In Love | 7:55 |
10. | Chinatown | 4:55 |
11. | Target | 1:45 |
12. | T.V. Age | 5:04 |
13. | It's Different For Girls | 4:16 |
14. | Tuxedo Junction | 5:53 |
15. | Steppin' Out | 4:45 |
| Disc Two: | |
| HATFIELD POLYTECHNIC (29 Nov 1979): | |
16. | Sunday Papers | 5:22 |
17. | One More Time | 2:51 |
18. | Friday | 3:50 |
19. | It's Different For Girls | 3:41 |
20. | Don't Wanna Be Like That | 3:37 |
21. | Happy Loving Couples | 4:25 |
22. | I'm The Man | 4:28 |
23. | Got The Time | 3:22 |
24. | Is She Really Going Out With Him? | 5:11 |
25. | Come On | 3:29 |
| REGAL THEATRE, HITCHIN (22 Jan 1983): | |
26. | On Your Radio | 5:06 |
27. | Another World | 4:52 |
28. | Sunday Papers | 5:27 |
29. | Look Sharp! | 4:28 |
30. | Is She Really Going Out With Him? | 4:20 |
31. | Steppin' Out | 4:52 |
32. | A Slow Song | 8:30 |
Total running time: 148:07 (Disc One 70:16, Disc Two 77:51) |
|
The broadcast details of these recordings are:
- 1-4 first broadcast on BBC Radio 1's "John Peel Show" on 26 Feb 1979
- 5-15 first broadcast on BBC Radio 1's "In Concert" on 2 Oct 1982
- 16-25 first broadcast on BBC TV's "Rock Goes To College" on 14 Jan 1980
- 26-32 broadcast live on BBC TV's and BBC Radio 1's "Sight & Sound in Concert" on 22 Jan 1983
Note: The dates given on the CD sleeve for the Hammersmith and Hatfield concerts are the broadcast dates,
not the recording dates.
Release formats:
26 Jan 2009 UK 2CD Spectrum 5311295
Back to Main index | Discography index | Joe Jackson compilation albums
Copyright © 1995-2014 The Joe Jackson Archive