| | CD 1: | |
| | ROCKNACHT ESSEN (April 1983): | |
| 1. | On Your Radio | |
| 2. | Another World | |
| 3. | Sunday Papers | |
| 4. | Look Sharp! | |
| 5. | Breaking Us In Two | |
| 6. | Is She Really Going Out With Him? (a cappella version) | |
| 7. | Target | |
| 8. | T.V. Age | |
| 9. | Tuxedo Junction (Glenn Miller cover) | |
| 10. | Steppin' Out | |
| 11. | Beat Crazy | |
| 12. | One More Time | |
| 13. | A Slow Song | |
| 14. | Uptight (Everything's Alright) | |
| 15. | Tears Of A Clown | |
| 16. | I'm Gonna Make You Love Me | |
| 17. | How Sweet It Is (To Be Loved By You) | |
| 18. | Heat Wave | |
| 19. | Uptight (Everything's Alright) (reprise) | |
| 20. | I'm The Man | |
| | CD 2: | |
| | COLOGNE (March 1980): | |
| 21. | Friday | |
| 22. | Mad At You | |
| 23. | Kinda Kute | |
| 24. | Out Of Style | |
| 25. | The Harder They Come (Jimmy Cliff cover) | |
| 26. | Fools In Love | |
| 27. | Is She Really Going Out With Him? | |
| 28. | Don't Wanna Be Like That | |
| | HAMBURG (February 1983): | |
| 29. | Cancer | |
| 30. | Real Men | |
| 31. | Is She Really Going Out With Him? (a cappella version) | |
| 32. | Cosmopolitan | |
| 33. | Beat Crazy | |
| 34. | Motown Medley:
(a) Uptight (Everything's Alright)
(b) Tears Of A Clown
(c) I'm Gonna Make You Love Me
(d) How Sweet It Is (To Be Loved By You)
(e) Heat Wave
(f) Uptight (Everything's Alright) (reprise) | |