Chart history UK singles |
Between March 1978 and Feb. 1983 there were two (*) detailed singles charts in the UK: The Top 75 singles published by Music Week and the Top 100 chart by Record Business.
Comparison of both charts (as of 1980):
Magazine: | Record Business | Music Week |
Chart: | Top 100 singles | Top 75 singles |
Based on: | Top 30 on sales alone (300 shops reporting), positions 31 to 100 on sales plus 5% of the airplay rating | Sales only; based upon 250 from a panel of 450 shops |
Published: | Monday | Saturday |
Used by: | Most ILR stations, e.g. Capital Radio (London) | BBC radio and TV |
Sunday Papers
A&M AMS 7413
Record Business Top 100 | ||
Date | Pos. | Week |
1979-03-12 | 100 | 1 |
1979-03-19 | 100 | 2 |
One More Time
A&M AMS 7433
Record Business Top 100 | ||
Date | Pos. | Week |
1979-05-28 | 100 | 1 |
1979-06-04 | 90 | 2 |
Is She Really Going Out With Him?
A&M AMS 7459
Record Business Top 100 | ||||||
Date | Pos. | Week | ||||
1979-07-23 | 78 | 1 | Music Week Top 75 | |||
1979-07-30 | 55 | 2 | Date | Pos. | Week | |
1979-08-06 | 35 | 3 | 1979-08-04 | 66 | 1 | |
1979-08-13 | 21 | 4 | 1979-08-11 | 30 | 2 | |
1979-08-20 | 13 | 5 | 1979-08-18 | 23 | 3 | |
1979-08-27 | 12 | 6 | 1979-08-25 | 13 | 4 | |
1979-09-03 | 11 | 7 | 1979-09-01 | 13 | 5 | |
1979-09-10 | 16 | 8 | 1979-09-08 | 15 | 6 | |
1979-09-17 | 32 | 9 | 1979-09-15 | 20 | 7 | |
1979-09-24 | 47 | 10 | 1979-09-22 | 39 | 8 | |
1979-10-01 | 81 | 11 | 1979-09-29 | 60 | 9 |
I'm The Man
A&M AMS 7479
Record Business Top 100 | ||
Date | Pos. | Week |
1979-10-22 | 93 | 1 |
1979-10-29 | 87 | 2 |
1979-11-05 | 84 | 3 |
It's Different For Girls
A&M AMS 7479
Record Business Top 100 | ||||||
Date | Pos. | Week | ||||
1979-12-03 | 85 | 1 | ||||
1979-12-10 | 85 | 2 | ||||
1979-12-17 | 79 | 3 | ||||
1979-12-24 | 65 | 4 | ||||
1979-12-31 | 65 | 5 | Music Week Top 75 | |||
1980-01-07 | 59 | 6 | Date | Pos. | Week | |
1980-01-14 | 33 | 7 | 1980-01-12 | 50 | 1 | |
1980-01-21 | 14 | 8 | 1980-01-19 | 27 | 2 | |
1980-01-28 | 7 | 9 | 1980-01-26 | 12 | 3 | |
1980-02-04 | 5 | 10 | 1980-02-02 | 5 | 4 | |
1980-02-11 | 5 | 11 | 1980-02-09 | 5 | 5 | |
1980-02-18 | 12 | 12 | 1980-02-16 | 7 | 6 | |
1980-02-25 | 27 | 13 | 1980-02-23 | 19 | 7 | |
1980-03-03 | 52 | 14 | 1980-03-01 | 42 | 8 | |
1980-03-10 | 94 | 15 | 1980-03-08 | 61 | 9 |
Kinda Kute
A&M AMS 7513
Record Business Top 100 | ||
Date | Pos. | Week |
1980-03-24 | 60 | 1 |
1980-03-31 | 60 | 2 |
1980-04-07 | 64 | 3 |
1980-04-14 | 71 | 4 |
1980-04-21 | 96 | 5 |
The Harder They Come
A&M AMS 7536 / 12": AMSP 7536
Record Business Top 100 | ||
Date | Pos. | Week |
1980-06-16 | 79 | 1 |
1980-06-23 | 67 | 2 |
1980-06-30 | 69 | 3 |
1980-07-07 | 92 | 4 |
Mad At You
A&M AMS 7563
Record Business Top 100 | ||
Date | Pos. | Week |
1980-10-20 | 85 | 1 |
1980-10-27 | 96 | 2 |
Jumpin' Jive
A&M AMS 8145
Record Business Top 100 | ||||||
Date | Pos. | Week | Music Week Top 75 | |||
1981-06-29 | 65 | 1 | Date | Pos. | Week | |
1981-07-06 | 44 | 2 | 1981-07-04 | 73 | 1 | |
1981-07-13 | 32 | 3 | 1981-07-11 | 52 | 2 | |
1981-07-20 | 31 | 4 | 1981-07-18 | 43 | 3 | |
1981-07-27 | 33 | 5 | 1981-07-25 | 45 | 4 | |
1981-08-03 | 48 | 6 | 1981-08-01 | 68 | 5 | |
1981-08-10 | 72 | 7 |
Jack You're Dead
A&M AMS 8161
Record Business Top 100 | ||
Date | Pos. | Week |
1981-08-31 | 97 | 1 |
1981-09-07 | 82 | 2 |
Steppin' Out
A&M AMS 8262 / 12": AMSX 8262
Record Business Top 100 | Music Week Top 100 | |||||
Date | Pos. | Week | Date | Pos. | Week | |
1983-01-10 | 27 | 1 | 1983-01-08 | 50 | 1 | |
1983-01-17 | 6 | 2 | 1983-01-15 | 19 | 2 | |
1983-01-24 | 5 | 3 | 1983-01-22 | 8 | 3 | |
1983-01-31 | 5 | 4 | 1983-01-29 | 6 | 4 | |
1983-02-07 | 6 | 5 | 1983-02-05 | 9 | 5 | |
1983-02-14 | 15 | 6 | 1983-02-12 | 16 | 6 | |
Record Business ceased publication | 1983-02-19 | 30 | 7 | |||
1983-02-26 | 43 | 8 | ||||
1983-03-05 | 61 | 9 |
Breaking Us In Two
A&M AM 101 / 12": AMX 101
Music Week Top 100 | ||
Date | Pos. | Week |
1983-03-12 | 74 | 1 |
1983-03-19 | 63 | 2 |
1983-03-26 | 59 | 3 |
1983-04-02 | 69 | 4 |
Happy Ending
A&M AM 186 / 12": AMX 186
Music Week Top 100 | ||
Date | Pos. | Week |
1984-04-21 | 80 | 1 |
1984-04-28 | 64 | 2 |
1984-05-05 | 58 | 3 |
1984-05-12 | 62 | 4 |
1984-05-19 | 80 | 5 |
Be My Number Two
A&M AM 200 / 12": AMX 200
Music Week Top 100 | ||
Date | Pos. | Week |
1984-06-23 | 100 | 1 |
1984-06-30 | 91 | 2 |
1984-07-07 | 72 | 3 |
1984-07-14 | 70 | 4 |
You Can't Get What You Want
A&M AM 212 / 12": AMX 212
Music Week Top 100 | ||
Date | Pos. | Week |
1984-09-29 | 81 | 1 |
1984-10-06 | 77 | 2 |
Right And Wrong
A&M AM 312 / 12": AMY 312
Music Week Top 100 | ||
Date | Pos. | Week |
1986-04-26 | 90 | 1 |
Steppin' Out (reissue)
A&M AM 583 / CD: AMCD 583
Music Week Top 100 | ||
Date | Pos. | Week |
1990-08-25 | 97 | 1 |
Sources:
for Record Business charts:
WorldRadioHistory.com website
Real Life and Real Charts blog
for Music Week charts:
WorldRadioHistory.com website
UK Offical Charts: Joe Jackson
This page was last updated 12 March 2021. To send additions/corrections go to the contact page.
Copyright © 1995-2021 The Joe Jackson Archive