This page was last updated 18 June 2020. To send additions/corrections go to the contact page.
The band listed above played "about three dates on the East Coast, mostly in small clubs with little notice beforehand ... before they went into the studio to record". (David Kershenbaum quoted in "Musician" magazine, June 1984)
Tue, | 13 Dec. 1983 | US | Wilkes-Barre, PA, The Station | |
Wed, | 14 Dec. 1983 | US | New York, NY, The Chance | |
Fri, | 16 Dec. 1983 | US | New Haven, CT, Toad's Place | |
Dec. 1983 | US | Oyster Bay, Long Island, NY, The Heartbreak |
Click on a date to see details for that concert.
Opening acts are given in square brackets.
Mon, | 2 Apr. 1984 | IE | Galway, Leisureland [BL] | |
Tue, | 3 Apr. 1984 | IE | Dublin, RDS Simmonscourt [BL] | |
Fri, | 6 Apr. 1984 | UK | — Newcastle — TV: The Tube | |
Sat, | 7 Apr. 1984 | UK | Manchester, Apollo Theatre | |
Sun, | 8 Apr. 1984 | UK | Birmingham, Odeon | |
Mon, | 9 Apr. 1984 | UK | Bristol, Colston Hall | |
Wed, | 11 Apr. 1984 | UK | London, Hammersmith Odeon | |
Thu, | 12 Apr. 1984 | UK | London, Hammersmith Odeon | |
Sat, | 14 Apr. 1984 | NL | Rotterdam, Ahoy | |
Sun, | 15 Apr. 1984 | NL | Rotterdam, Ahoy | |
Wed, | 18 Apr. 1984 | CH | Geneva, Patinoire des Vernets | |
Thu, | 19 Apr. 1984 | CH | Zurich, Kongresshaus | |
Sat, | 21 Apr. 1984 | FR | Lyon, Palais des Sports | |
Tue, | 24 Apr. 1984 | DE | Munich, Circus Krone | |
Wed, | 25 Apr. 1984 | DE | Stuttgart, Liederhalle | |
Thu, | 26 Apr. 1984 | DE | Offenbach, Stadthalle | |
Sun, | 29 Apr. 1984 | DE | Ludwigshafen, Friedrich-Ebert-Halle | |
Mon, | 30 Apr. 1984 | DE | Düsseldorf, Philipshalle | |
Wed, | 2 May 1984 | DE | Berlin, ICC Saal 2 | |
Thu, | 3 May 1984 | DE | Hamburg, CCH | |
Sat, | 5 May 1984 | FR | Lille, Palais des Sports | |
Mon, | 7 May 1984 | FR | Paris, Le Zénith [NI] | |
Tue, | 8 May 1984 | FR | Rennes, Salle Omnisports | |
Mon, | 14 May 1984 | CA | Vancouver, Queen Elizabeth Theatre | |
Tue, | 15 May 1984 | US | Seattle, WA, Paramount Theater | |
Fri, | 18 May 1984 | US | San Francisco, CA, Civic Auditorium [HJ] | |
Sat, | 19 May 1984 | US | San Francisco, CA, Civic Auditorium [HJ] | |
Mon, | 21 May 1984 | US | Santa Cruz, CA, Santa Cruz Civic Auditorium [HJ] | |
Tue, | 22 May 1984 | US | Los Angeles, CA, Greek Theatre (open air) [HJ] | |
Wed, | 23 May 1984 | US | Los Angeles, CA, Greek Theatre (open air) [HJ] | |
Fri, | 25 May 1984 | US | Santa Barbara, CA, County Bowl (open air) [HJ] | |
Sat, | 26 May 1984 | US | Irvine, CA, Meadows Amphitheatre (open air) [HJ] | |
Sun, | 27 May 1984 | US | San Diego, CA, State University Open Air Theater [HJ] | |
Tue, | 29 May 1984 | US | Mesa, AZ, Mesa Amphitheatre (open air) [PY] | |
Thu, | 31 May 1984 | US | Morrison, CO, Red Rocks Amphitheatre (open air) [PY] | |
Sat, | 2 June 1984 | US | Dallas, TX, Fair Park Band Shell (open air) [PY] | |
Sun, | 3 June 1984 | US | Austin, TX, City Coliseum [PY] | |
Mon, | 4 June 1984 | US | Houston, TX, Music Hall | |
Fri, | 8 June 1984 | US | Kansas City, MO, Starlight Theatre (open air) | |
Sat, | 9 June 1984 | US | St. Louis, MO, Kiel Opera House | |
Sun, | 10 June 1984 | US | Poplar Creek, IL, Poplar Creek Music Theater (open air) [DL] | |
Tue, | 12 June 1984 | US | Cuyahoga Falls, OH, Blossom Music Center (open air) | |
Sat, | 16 June 1984 | US | Clarkston, MI, Pine Knob Music Theatre (open air) | |
Mon, | 18 June 1984 | CA | Toronto, CNE Bandshell (open air) [SI] | |
Tue, | 19 June 1984 | CA | Montreal, Place des Arts | |
Thu, | 21 June 1984 | US | New York, NY, Madison Square Garden [RB] | |
Sat, | 23 June 1984 | US | Columbia, MD, Merriweather Post Pavilion (open air) [RB] | |
Sun, | 24 June 1984 | US | Philadelphia, PA, Mann Music Center (open air) [RB] | |
Tue, | 26 June 1984 | US | Boston, MA, Boston Common (open air) [SF] | |
Sat, | 7 July 1984 | BE | Torhout, Humo Festival (open air) | |
Sun, | 8 July 1984 | BE | Werchter, Humo Festival (open air) | |
Tue, | 10 July 1984 | IT | Milan, Palazzo dello Sport | |
Thu, | 12 July 1984 | IT | Rome, Ex Mattatoio | |
Wed, | 18 July 1984 | AU | Brisbane, Festival Hall | |
Fri, | 20 July 1984 | AU | Sydney, Entertainment Centre | |
Sat, | 21 July 1984 | AU | Sydney, Entertainment Centre | |
Tue, | 24 July 1984 | AU | Melbourne, Entertainment Centre | |
Sat, | 28 July 1984 | AU | Adelaide, Festival Theatre | |
Sun, | 29 July 1984 | AU | Adelaide, Festival Theatre | |
Tue, | 31 July 1984 | AU | Perth, Entertainment Centre | |
Wed, | 8 Aug. 1984 | JP | Tokyo, Nihon Seinenkan | |
Fri, | 10 Aug. 1984 | JP | Tokyo, Yubin Chokin Hall |
Notes:
The Boston date was originally scheduled for Monday, 25 June, but moved to the rain date 26 June due to bad weather