Line-up:
Joe Jackson (voc, p)
Graham Maby (b, voc)
Gary Sanford (g, voc)
Dave Houghton (dr, voc)
Click on a date to see details for that concert. Opening acts are given in square brackets.
Entries in grey italics and preceded by "—" are not concerts but TV/radio performances, often with different line-ups.
Fri, | 12 Oct. 1979 | CA | Montreal, Théâtre St-Denis | |
Sat, | 13 Oct. 1979 | CA | Toronto, Seneca College Field House [ME] | |
Tue, | 16 Oct. 1979 | US | Cleveland, OH, Little Theatre, Lakeside St Clare [WG] | |
Wed, | 17 Oct. 1979 | US | Columbus, OH, The Agora Ballroom [RE] | |
Thu, | 18 Oct. 1979 | US | Detroit, MI, Masonic Auditorium [RE,RA] | |
![]() | Sat, | 20 Oct. 1979 | US | Chicago, IL, Park West [RE] |
Sun, | 21 Oct. 1979 | US | Milwaukee, WI, Palms Club [RE] | |
Tue, | 23 Oct. 1979 | US | East St. Louis, IL, International Raceway | |
Wed, | 24 Oct. 1979 | US | Kansas City, KS, One Block West | |
Thu, | 25 Oct. 1979 | US | Omaha, NE | |
Sun, | 28 Oct. 1979 | US | Minneapolis, MN, Guthrie Theater | |
Fri, | 2 Nov. 1979 | CA | Vancouver, Commodore Ballroom [YA] | |
Sat, | 3 Nov. 1979 | CA | Victoria, BC, University of Victoria Auditorium [YA] | |
Sun, | 4 Nov. 1979 | US | Seattle, WA, The Place [YA] | |
Wed, | 7 Nov. 1979 | US | Berkeley, CA, Zellerbach Auditorium | |
Fri, | 9 Nov. 1979 | US | Santa Monica, CA, Santa Monica Civic Auditorium [BT] | |
Mon, | 26 Nov. 1979 | UK | Exeter, University, Great Hall [OM] | |
Tue, | 27 Nov. 1979 | UK | Birmingham, Top Rank [OM] | |
![]() ![]() | Thu, | 29 Nov. 1979 | UK | Hatfield, Polytechnic |
Sun, | 2 Dec. 1979 | UK | Edinburgh, Usher Hall [OM,PH] | |
Mon, | 3 Dec. 1979 | UK | Glasgow, Apollo Theatre [OM,PH] | |
Tue, | 4 Dec. 1979 | UK | Manchester, Apollo [OM] | |
Wed, | 5 Dec. 1979 | UK | Newcastle, City Hall [OM] | |
Sun, | 9 Dec. 1979 | UK | London, Empire Ballroom [PH,CN] | |
Mon, | 10 Dec. 1979 | UK | London, The Nashville Room | |
Tue, | 11 Dec. 1979 | UK | Oxford, New Theatre [PH] | |
Thu, | 13 Dec. 1979 | UK | Margate, Guildhall [PH] | |
Fri, | 14 Dec. 1979 | UK | Portsmouth, Guildhall [PH] | |
Sun, | 16 Dec. 1979 | UK | Bristol, Locarno [PH] | |
Tue, | 18 Dec. 1979 | IE | Dublin, Olympic Ballroom | |
Thu, | 20 Dec. 1979 | UK | Belfast, Ulster Hall | |
Sat, | 22 Dec. 1979 | UK | London, Lewisham Odeon (opening for The Police) | |
![]() | Sun, | 3 Feb. 1980 | FR | Paris, Théâtre de l'Empire |
Tue, | 12 Feb. 1980 | US | Cherry Hill, NJ, Emerald City | |
Thu, | 14 Feb. 1980 | US | Washington, DC, Ontario Theatre [IM] | |
Fri, | 15 Feb. 1980 | US | Passaic, NJ, Capitol Theatre [IM] | |
![]() | Sat, | 16 Feb. 1980 | US | Boston, MA, Orpheum Theatre [IM] |
Mon, | 25 Feb. 1980 | UK | Coventry, Theatre [BF] | |
Tue, | 26 Feb. 1980 | UK | London, Hammersmith Palais [BF] | |
Wed, | 27 Feb. 1980 | UK | Colchester, Essex University | |
Thu, | 28 Feb. 1980 | UK | Southampton, Gaumont | |
Sun, | 9 Mar. 1980 | FR | Nogent-sur-Marne (near Paris), Pavillon Baltard (on a bill with Simple Minds, Revillos, Gana Soul and two local acts) | |
Wed, | 12 Mar. 1980 | DE | Munich, Schwabinger Bräu | |
Thu, | 13 Mar. 1980 | DE | Wiesbaden, Wartburg Music Hall | |
![]() ![]() | Fri, | 14 Mar. 1980 | DE | Cologne, WDR TV-Studio A |
Sun, | 16 Mar. 1980 | DE | Hamburg, Markthalle | |
Mon, | 17 Mar. 1980 | DE | Hanover, Rotation | |
Tue, | 18 Mar. 1980 | DE | Berlin, Metropol | |
![]() | Thu, | 20 Mar. 1980 | DE | Bremen, Aladin |
![]() | Fri, | 21 Mar. 1980 | NL | Amsterdam, Jaap Edenhal [KN] |
![]() | Sat, | 22 Mar. 1980 | NL | Eindhoven, Karregat [UH] |
![]() | Tue, | 25 Mar. 1980 | FR | Roubaix, Le Colisée |
Wed, | 26 Mar. 1980 | FR | Hagondange (near Metz), Hall Paul Lann | |
Fri, | 28 Mar. 1980 | FR | Rouen, Studio 44 [DV] | |
Sat, | 29 Mar. 1980 | FR | Le Mans, Parc Expositions | |
Mon, | 21 Apr. 1980 | IT | Milan, Palalido | |
Tue, | 22 Apr. 1980 | FR | Boulogne | |
Wed, | 23 Apr. 1980 | FR | Toulon | |
Sat, | 26 Apr. 1980 | FR | Annecy | |
Sun, | 27 Apr. 1980 | FR | Lyon | |
Mon, | 28 Apr. 1980 | FR | Montpellier, Grand Odéon | |
Wed, | 30 Apr. 1980 | ES | Barcelona, Palau Blaugrana 2 (a.k.a. "Picadero") | |
Sat, | 3 May 1980 | PT | Porto | |
Sun, | 4 May 1980 | PT | Cascais, Pavilhão Dramático [AO] | |
Tue, | 6 May 1980 | ES | Madrid | |
Tue, | 20 May 1980 | UK | Sunderland, Mayfair Suite | |
Wed, | 21 May 1980 | UK | Liverpool, University | |
Fri, | 23 May 1980 | UK | Leicester, De Montfort Hall | |
Sat, | 24 May 1980 | UK | Norwich, University of East Anglia | |
![]() ![]() | Mon, | 26 May 1980 | NL | Geleen, Sportpark (open air) |
Wed, | 28 May 1980 | UK | Brighton, Top Rank | |
Fri, | 30 May 1980 | UK | Hanley, Victoria Hall | |
Sat, | 31 May 1980 | UK | Leeds, University | |
Sat, | 7 June 1980 | UK | London, Crystal Palace Concert Bowl (open air; opening for Bob Marley) | |
Fri, | 20 June 1980 | US | Jackson, NJ, Six Flags Great Adventure (open air) [UT] | |
Thu, | 31 July 1980 | US | Saratoga Springs, NY, Saratoga Performing Arts Center (open air) [WN] | |
Fri, | 1 Aug. 1980 | US | New York, NY, Central Park (open air) | |
Sat, | 2 Aug. 1980 | US | New York, NY, Central Park (open air) | |
Tue, | 5 Aug. 1980 | CA | Toronto, Palais Royale | |
Wed, | 6 Aug. 1980 | CA | Hull (near Ottawa), Camp Fortune (open air) | |
Sat, | 9 Aug. 1980 | US | Asbury Park, NJ, Convention Hall [YA] | |
Mon, | 11 Aug. 1980 | US | Poplar Creek, IL, Poplar Creek Music Theater (open air) [KI] | |
Wed, | 13 Aug. 1980 | US | Universal City, CA, Universal Amphitheatre (open air) [KB] | |
Thu, | 14 Aug. 1980 | US | Universal City, CA, Universal Amphitheatre (open air) [KB] | |
Mon, | 25 Aug. 1980 | UK | Peterborough, Wirrina Stadium [KE] | |
![]() | Wed, | 27 Aug. 1980 | UK | Nottingham, Theatre Royal [KE] |
This page was last updated 27 Jan. 2025. To send additions/corrections go to the contact page.
Copyright © 1995-2025 The Joe Jackson Archive