This page was last updated 29 Jan 2012. To send additions/corrections go to the contact page.
Click on a date to see a set list for that concert.
Opening acts are given in square brackets (for abbreviations see bottom of page).
On this mini tour JJ tried out the new material he had written for the Laughter & Lust album by performing it in clubs and other small venues. The idea was basically to gauge audience reactions to the new songs.
Line-up:
Wed, | 12 Sept 1990 | US | New Haven, CT, Toad's Place (?) |
Fri, | 14 Sept 1990 | US | Boston, MA, Citi Club [LC] |
Sat, | 15 Sept 1990 | US | Boston, MA, Citi Club [LC] |
Mon, | 17 Sept 1990 | US | Kingston, RI, University of Rhode Island, Edwards Auditorium |
Tue, | 18 Sept 1990 | US | Poughkeepsie, NY, The Chance [LC] |
Fri, | 21 Sept 1990 | CA | Montreal, Spectrum |
Sat, | 22 Sept 1990 | CA | Montreal, Spectrum |
Mon, | 24 Sept 1990 | CA | Ottawa, Barrymore's |
Tue, | 25 Sept 1990 | CA | Toronto, The Diamond [LC] |
Wed, | 26 Sept 1990 | CA | Toronto, The Diamond |
Sat, | 29 Sept 1990 | US | Detroit, MI, St. Andrew's Hall |
Sun, | 30 Sept 1990 | US | Ann Arbor, MI, Power Center |
Tue, | 2 Oct 1990 | US | Cincinnati, OH, Bogart's [LC] |
Thu, | 4 Oct 1990 | US | Chicago, IL, Park West |
Fri, | 5 Oct 1990 | US | Chicago, IL, Park West |
Sat, | 6 Oct 1990 | US | Chicago, IL, Park West |
Tue, | 9 Oct 1990 | US | Columbus, OH, Newport Music Hall |
Wed, | 10 Oct 1990 | US | Cleveland, OH, Empire |
Thu, | 11 Oct 1990 | US | Pittsburgh, PA, Metropol |
Sat, | 13 Oct 1990 | US | Philadelphia, PA, Chestnut Cabaret |
Sun, | 14 Oct 1990 | US | Baltimore, MD, Hammerjack's |
Tue, | 16 Oct 1990 | US | Newark, DE, The Stone Balloon |
Thu, | 18 Oct 1990 | US | New York, NY, Marquee [LC] |
Fri, | 19 Oct 1990 | US | New York, NY, Lone Star Roadhouse |
Sat, | 20 Oct 1990 | US | New York, NY, Bottom Line |
Tue, | 23 Oct 1990 | US | Washington, DC, The Bayou |
Thu, | 25 Oct 1990 | US | Lido Beach, NY, Malibu Night Club |
Sat, | 18 May 1991 | DE | Münster, Halle Münsterland |
Sun, | 19 May 1991 | DE | Frankfurt, Alte Oper |
Mon, | 20 May 1991 | NL | Landgraaf, Draf- en renbaan (open air) (Pinkpop festival; running order: Tragically Hip, Walter Trout Band, Tröckener Kecks, Primus, Luka Bloom, An Emotional Fish, Joe Jackson, Living Colour, Lenny Kravitz, Happy Mondays) |
Wed, | 22 May 1991 | UK | Nottingham, Royal Concert Hall |
Thu, | 23 May 1991 | UK | Manchester, Apollo Theatre [JQ] |
Sat, | 25 May 1991 | UK | Glasgow, Barrowlands |
Sun, | 26 May 1991 | UK | Birmingham, Symphony Hall |
Mon, | 27 May 1991 | UK | London, Hammersmith Odeon [JQ] |
Tue, | 28 May 1991 | UK | London, Hammersmith Odeon [JQ] |
Fri, | 31 May 1991 | DE | Hamburg, CCH 1 [HC] |
Sun, | 2 June 1991 | NL | Rotterdam, De Doelen [HC] |
Mon, | 3 June 1991 | NL | Amsterdam, RAI Congrescentrum [HC] |
Tue, | 4 June 1991 | BE | Brussels, Cirque Royale [HC] |
Thu, | 6 June 1991 | FR | Paris, Le Zénith [NI] |
Fri, | 7 June 1991 | FR | Orange, Arena (cancelled because of rain, new date: 27 June) |
Sun, | 9 June 1991 | CH | Lausanne, Théâtre Beaulieu |
Mon, | 10 June 1991 | CH | Zurich, Kongresshaus |
Tue, | 11 June 1991 | IT | Milan, Smeraldo [HC] |
Wed, | 12 June 1991 | IT | Milan, Smeraldo [HC] |
Sat, | 15 June 1991 | DE | Düsseldorf, Philipshalle [HC] |
Sun, | 16 June 1991 | DE | Stuttgart, Liederhalle Beethovensaal |
Mon, | 17 June 1991 | DE | Munich, Circus Krone |
Thu, | 20 June 1991 | ES | Madrid, Palacio de Congresos [HC] |
Fri, | 21 June 1991 | ES | Barcelona, Palau de la Musica |
Sun, | 23 June 1991 | FR | Toulouse, Palais des Sports [HC] |
Mon, | 24 June 1991 | FR | Bordeaux, Médoquine [HC] |
Wed, | 26 June 1991 | FR | Grenoble, Summum [HC] |
Thu, | 27 June 1991 | FR | Orange, Arena (open air) [HC] |
Fri, | 28 June 1991 | FR | Nice, Théâtre de Verdure [HC] |
Sat, | 29 June 1991 | FR | Belfort, Lac du Malsaucy (Eurockéennes festival) [HC] |
Fri, | 12 July 1991 | US | Washington, DC, Constitution Hall [JS] |
Sat, | 13 July 1991 | US | Hartford, CT, Bushnell Auditorium |
Mon, | 15 July 1991 | US | New York, NY, Radio City Music Hall [JS] |
Tue, | 16 July 1991 | US | New York, NY, Radio City Music Hall [JS] |
Wed, | 17 July 1991 | US | Upper Darby, PA, Tower Theater |
Sat, | 20 July 1991 | US | Boston, MA, Orpheum Theatre [JS] |
Sun, | 21 July 1991 | US | Lowell, MA, Lowell Memorial Auditorium [JS] |
Tue, | 23 July 1991 | CA | Montreal, Théâtre St-Denis |
Wed, | 24 July 1991 | CA | Toronto, Massey Hall |
Sat, | 27 July 1991 | US | Royal Oak, MI, Royal Oak Music Theatre [JS] |
Sun, | 28 July 1991 | US | Chicago, IL, Chicago Theatre (2 nights?) |
1991 | US | Detroit, MI, St Andrews Hall | |
Thu, | 1 Aug 1991 | US | Seattle, WA, Paramount Theatre [JS] |
Sat, | 3 Aug 1991 | US | Berkeley, CA, Greek Theatre (open air) [JS] |
Tue, | 6 Aug 1991 | US | Universal City, CA, Universal Amphitheatre [JS] |
Wed, | 7 Aug 1991 | US | West Hollywood, CA, The Roxy |
Thu, | 8 Aug 1991 | US | San Diego, CA, State University Auditorium (open air) |
1991 | US | Atlanta, GA | |
Aug 1991 | US | Ann Arbor, MI, Power Center | |
Wed, | 28 Aug 1991 | JP | Tokyo, Nakano Sun Plaza |
Fri, | 30 Aug 1991 | JP | Tokyo, Hitomi Kinue Memorial Hall |
Sat, | 31 Aug 1991 | JP | Yokohama, Kanagawa Prefectural Hall |
Mon, | 2 Sept 1991 | JP | Osaka, Kousei Nenkin Hall |
Mon, | 16 Sept 1991 | AU | Perth, Concert Hall |
Sept 1991 | AU | Melbourne, State Theatre [DC] | |
Wed, | 18 Sept 1991 | AU | Adelaide, Thebarton Theatre [DC] |
Fri, | 20 Sept 1991 | AU | Sydney, State Theatre [DC] |
Sat, | 21 Sept 1991 | AU | Sydney, State Theatre [DC] |
Opening acts:
[DC] = Deborah Conway
[HC] = Hue & Cry
[JQ] = Jackie Quinn
[JS] = Jill Sobule
[LC] = Lori Carson