Volume 4 Tour
(Reunion Tour)
Line-up:
Joe Jackson (vocals, keyboards, melodica)
Graham Maby (bass, vocals)
Gary Sanford (guitar, vocals)
Dave Houghton (drums)
Click on a date to see details for that concert. Opening acts are given in square brackets.
Entries in grey italics and preceded by "—" are not concerts but TV/radio performances, often with different line-ups.
Tue, | 17 Sep. 2002 | UK | Bristol, Fleece & Firkin | |
Thu, | 19 Sep. 2002 | UK | Brighton, Concorde 2 | |
Sat, | 21 Sep. 2002 | UK | Oxford, The Zodiac | |
Mon, | 23 Sep. 2002 | UK | Portsmouth, Wedgewood Rooms | |
Tue, | 24 Sep. 2002 | UK | Portsmouth, Wedgewood Rooms | |
Thu, | 26 Sep. 2002 | UK | London, Marquee (Islington) | |
Fri, | 27 Sep. 2002 | UK | Northampton, Soundhaus |
Tue, | 11 Mar. 2003 | US | New York, NY, Mercury Lounge | |
Fri, | 14 Mar. 2003 | US | New Orleans, LA, House of Blues [ML] | |
Sat, | 15 Mar. 2003 | US | Austin, TX, Town Lake Stage | |
Sat, | 15 Mar. 2003 | US | Austin, TX, Austin Music Hall [ML] | |
Sun, | 16 Mar. 2003 | US | Dallas, TX, Deep Ellum Live [ML] | |
Tue, | 18 Mar. 2003 | US | Tempe, AZ, The Bash on Ash [ML] | |
Fri, | 21 Mar. 2003 | US | Los Angeles, CA, El Rey Theatre [ML] | |
Sat, | 22 Mar. 2003 | US | Los Angeles, CA, El Rey Theatre [ML] | |
Mon, | 24 Mar. 2003 | US | San Francisco, CA, The Fillmore [ML] | |
Thu, | 27 Mar. 2003 | US | Boulder, CO, Fox Theatre [ML] | |
Sat, | 29 Mar. 2003 | US | Minneapolis, MN, First Avenue [ML] | |
Sun, | 30 Mar. 2003 | US | Chicago, IL, Vic Theatre [ML] | |
Tue, | 1 Apr. 2003 | US | Pontiac, MI, Clutch Cargo's [ML] | |
Wed, | 2 Apr. 2003 | CA | Toronto, Phoenix Concert Theatre [ML] | |
Fri, | 4 Apr. 2003 | US | Boston, MA, Paradise Rock Club [ML] | |
Sat, | 5 Apr. 2003 | US | Boston, MA, Paradise Rock Club [ML] | |
Mon, | 7 Apr. 2003 | US | Washington, DC, 9:30 Club [ML] | |
Tue, | 8 Apr. 2003 | US | — Philadelphia, PA, WXPN — radio: Weekend Edition - Sunday (NPR) | |
Tue, | 8 Apr. 2003 | US | Philadelphia, PA, Theatre of Living Arts [ML] | |
Fri, | 11 Apr. 2003 | US | — New York, NY — TV: Late Night with Conan O'Brien | |
Fri, | 11 Apr. 2003 | US | New York, NY, Irving Plaza [ML] | |
Sat, | 12 Apr. 2003 | US | Brooklyn, NY, Warsaw [ML] | |
Sun, | 13 Apr. 2003 | US | New York, NY, Bowery Ballroom [ML] | |
Tue, | 22 Apr. 2003 | NL | Hellendoorn, Lantaarn | |
Thu, | 24 Apr. 2003 | DE | Cologne, Live Music Hall [ML] | |
Fri, | 25 Apr. 2003 | DE | Hamburg, Markthalle [ML] | |
Sun, | 27 Apr. 2003 | DE | Berlin, Universal Hall [ML] | |
Mon, | 28 Apr. 2003 | DE | Frankfurt, Batschkapp [ML] | |
Wed, | 30 Apr. 2003 | BE | Brussels, Ancienne Belgique [ML] | |
Fri, | 2 May 2003 | FR | Strasbourg, La Laiterie [ML] | |
Sun, | 4 May 2003 | CH | Rubigen (near Bern), Mühle Hunziken [ML] | |
Mon, | 5 May 2003 | FR | Villeurbanne (near Lyon), Le Transbordeur | |
Tue, | 6 May 2003 | FR | Marseille, Le Moulin [ML] | |
Fri, | 9 May 2003 | IT | Prato, Teatro Politeama Pratese [ML] | |
Sat, | 10 May 2003 | IT | Milan, Propaganda [ML] | |
Mon, | 12 May 2003 | FR | Ramonville-Saint-Agne (near Toulouse), Salle des Fêtes [ML] | |
Tue, | 13 May 2003 | ES | Barcelona, Bikini [ML] | |
Thu, | 15 May 2003 | PT | Porto, Coliseu do Porto [ML] | |
Fri, | 16 May 2003 | PT | Lisbon, Aula Magna [ML] | |
Sat, | 17 May 2003 | ES | Madrid, Riviera [ML] | |
Mon, | 19 May 2003 | FR | Mérignac (near Bordeaux), Krakatoa | |
Wed, | 21 May 2003 | NL | Utrecht, Muziekcentrum Vredenburg [ML] | |
Thu, | 22 May 2003 | NL | — Hilversum? — TV: Barend & Van Dorp | |
Fri, | 23 May 2003 | NL | Groningen, Oosterpoort [ML] | |
Sat, | 24 May 2003 | NL | Amsterdam, Paradiso [ML] | |
Mon, | 26 May 2003 | FR | Paris, Le Bataclan [ML] | |
Tue, | 27 May 2003 | FR | Paris, Le Bataclan [ML] | |
Wed, | 28 May 2003 | FR | Euralille (near Lille), Aéronef [ML] | |
Fri, | 30 May 2003 | NL | Amsterdam, Heineken Music Hall [ML] | |
Sun, | 1 June 2003 | NL | Tilburg, 013 Popcentrum [ML] | |
Tue, | 3 June 2003 | UK | — London — TV: Later... with Jools Holland | |
Wed, | 4 June 2003 | UK | London, Shepherd's Bush Empire [ML] | |
Fri, | 6 June 2003 | UK | Portsmouth, Guildhall [ML] | |
Sat, | 7 June 2003 | UK | Cambridge, Corn Exchange [ML] | |
Sun, | 8 June 2003 | UK | Manchester, Academy [ML] | |
Tue, | 10 June 2003 | UK | Edinburgh, Queen's Hall [ML] | |
Thu, | 12 June 2003 | IE | Dublin, Vicar Street [ML] | |
Mon, | 23 June 2003 | UK | Glasgow, Arches | |
Tue, | 24 June 2003 | UK | Bristol, Academy | |
Wed, | 2 July 2003 | NL | Amsterdam, Pepsi Stage | |
Thu, | 3 July 2003 | LU | Luxembourg, Den Atelier | |
Sat, | 5 July 2003 | CH | Münchenstein (near Basel), Park "Im Grünen" (open air) [CB] | |
Sun, | 6 July 2003 | AT | Innsbruck, Treibhaus | |
Tue, | 8 July 2003 | AT | Salzburg, Rockhouse | |
Thu, | 10 July 2003 | DE | Munich, Olympiapark Musik-Arena [SO] | |
Fri, | 11 July 2003 | DE | Bonn, Museumsplatz (open air) [RW] | |
Sat, | 12 July 2003 | BE | Bruges, Minnewaterpark (open air) | |
Tue, | 15 July 2003 | CH | Montreux, Miles Davis Hall | |
Wed, | 16 July 2003 | DE | Stuttgart, Freilichtbühne Killesberg (open air) [EZ] | |
Fri, | 18 July 2003 | IT | Tarvisio, Piazza Unità | |
Sun, | 20 July 2003 | IT | Rome, La Palma Club (open air) | |
Tue, | 22 July 2003 | FR | Nice, Jardin (open air) | |
Wed, | 23 July 2003 | CH | Zurich, Hof des Landesmuseums (open air) | |
Fri, | 25 July 2003 | DE | Nuremburg, Serenadenhof (open air) [EZ] | |
Sat, | 26 July 2003 | DE | Hanover, Capitol [RW] | |
Sun, | 27 July 2003 | DE | Herford, Rathausplatz (open air) [EZ] | |
Wed, | 30 July 2003 | DE | Hamburg, Stadtpark Freilichtbühne (open air) [EZ] | |
Fri, | 1 Aug. 2003 | DE | Mainz, Phönix-Halle [EZ] | |
Sat, | 2 Aug. 2003 | BE | Lokeren, Grote Kaai (open air) | |
Sat, | 9 Aug. 2003 | US | Hartford, CT, Webster Theatre [DM] | |
Sun, | 10 Aug. 2003 | US | Boston, MA, Avalon [DM] | |
Tue, | 12 Aug. 2003 | US | New York, NY, Roseland Ballroom [DM] | |
Wed, | 13 Aug. 2003 | US | Towson, MD, Recher Theatre [DM] | |
Fri, | 15 Aug. 2003 | US | Atlanta, GA, The Roxy [DM] | |
Sat, | 16 Aug. 2003 | US | Saint Louis, MO, Mississippi Nights [DM] | |
Sun, | 17 Aug. 2003 | US | Chicago, IL, Congress Theater [DM] | |
Tue, | 19 Aug. 2003 | US | Englewood, CO, Gothic Theatre [ES] | |
Fri, | 22 Aug. 2003 | US | Portland, OR, Crystal Ballroom [DM] | |
Sat, | 23 Aug. 2003 | US | Seattle, WA, Showbox [DM] | |
Sun, | 24 Aug. 2003 | CA | Vancouver, Commodore Ballroom [DM] | |
Wed, | 27? Aug. 2003 | US | — San Francisco, CA, KFOG — radio: Weekend Edition - Sunday (NPR) | |
Wed, | 27 Aug. 2003 | US | San Francisco, CA, The Warfield [DM] | |
Thu, | 28 Aug. 2003 | US | West Hollywood, CA, House of Blues - Sunset Strip [DM] | |
Fri, | 29 Aug. 2003 | US | Anaheim, CA, House of Blues - Anaheim [DM] | |
Sun, | 31 Aug. 2003 | US | San Diego, CA, 4th & B [DM] | |
Sun, | 7 Sep. 2003 | NZ | Wellington, Michael Fowler Centre [TW] | |
Mon, | 8 Sep. 2003 | NZ | Auckland, St James Theatre | |
Thu, | 11 Sep. 2003 | AU | Melbourne, Palais Theatre [JC] | |
Fri, | 12 Sep. 2003 | AU | Melbourne, Mercury Lounge [JC] | |
Sat, | 13 Sep. 2003 | AU | Adelaide, Thebarton Theatre [JC] | |
Mon, | 15 Sep. 2003 | AU | Sydney, State Theatre [JC] | |
Tue, | 16 Sep. 2003 | AU | Sydney, State Theatre [JC] | |
Wed, | 17 Sep. 2003 | AU | Brisbane, Lyric Theatre [JC] |
Note:
The following dates were cancelled:
25 June 2003, Birmingham, Academy
28 June 2003, Newcastle, Opera House
29 June 2003, Norwich, Waterfront
This page was last updated 27 Jan. 2025. To send additions/corrections go to the contact page.
Copyright © 1995-2025 The Joe Jackson Archive