This page was last updated 18 Jan 2009. To send additions/corrections go to the contact page.
This page gives calculated estimates for the number of live performances of each song based on the known set lists.
For details see the explanatory notes at the bottom of this page.
See also:
Live performance statistics by album
Live performance statistics by tour
Based on 418 set lists representing a total of 1117 concerts
Total number of live performances (calculated estimate) | |||
1 | ca. 872 times | Is She Really Going Out With Him? | from the album Look Sharp! (1979) |
2 | ca. 837 times | It's Different For Girls | from the album I'm The Man (1979) |
3 | ca. 835 times | Steppin' Out | from the album Night And Day (1982) |
4 | ca. 659 times | I'm The Man | from the album I'm The Man (1979) |
5 | ca. 608 times | One More Time | from the album Look Sharp! (1979) |
6 | ca. 563 times | You Can't Get What You Want | from the album Body And Soul (1984) |
7 | ca. 530 times | A Slow Song | from the album Night And Day (1982) |
8 | ca. 499 times | Got The Time | from the album Look Sharp! (1979) |
9 | ca. 486 times | Home Town | from the album Big World (1986) |
10 | ca. 469 times | On Your Radio | from the album I'm The Man (1979) |
11 | ca. 427 times | Another World | from the album Night And Day (1982) |
12 | ca. 425 times | Real Men | from the album Night And Day (1982) |
13 | ca. 411 times | Sunday Papers | from the album Look Sharp! (1979) |
14 | ca. 366 times | Breaking Us In Two | from the album Night And Day (1982) |
15 | ca. 355 times | Look Sharp! | from the album Look Sharp! (1979) |
16 | ca. 337 times | Be My Number Two | from the album Body And Soul (1984) |
17 | ca. 330 times | Fools In Love | from the album Look Sharp! (1979) |
18 | ca. 263 times | Friday | from the album I'm The Man (1979) |
19 | ca. 252 times | Don't Wanna Be Like That | from the album I'm The Man (1979) |
20 | ca. 247 times | Nineteen Forever | from the album Blaze Of Glory (1989) |
21 | ca. 245 times | Stranger Than Fiction | from the album Laughter & Lust (1991) |
22 | ca. 238 times | Chinatown | from the album Night And Day (1982) |
23 | ca. 234 times | Right And Wrong | from the album Big World (1986) |
24 | ca. 206 times | Take It Like A Man | from the album Volume 4 (2003) |
25 | ca. 202 times | Beat Crazy | from the album Beat Crazy (1980) |
26 | ca. 195 times | Jumpin' Jive | from the album Jumpin' Jive (1981) |
27 | ca. 179 times | Cancer | from the album Night And Day (1982) |
28 | ca. 178 times | Obvious Song | from the album Laughter & Lust (1991) |
29 | ca. 174 times | Awkward Age | from the album Volume 4 (2003) |
30 | ca. 174 times | What's The Use Of Getting Sober | from the album Jumpin' Jive (1981) |
31 | ca. 174 times | Down To London | from the album Blaze Of Glory (1989) |
32 | ca. 154 times | Love At First Light | from the album Volume 4 (2003) |
33 | ca. 154 times | The Other Me | from the album Laughter & Lust (1991) |
34 | ca. 152 times | Blaze Of Glory | from the album Blaze Of Glory (1989) |
35 | ca. 152 times | Rant And Rave | from the album Blaze Of Glory (1989) |
36 | ca. 140 times | The Jet Set | from the album Big World (1986) |
37 | ca. 139 times | Target | from the album Night And Day (1982) |
38 | ca. 128 times | Goin' Downtown | from the album Laughter & Lust (1991) |
39 | ca. 125 times | The Man Who Wrote Danny Boy | from the album Night Music (1994) |
40 | ca. 123 times | T.V. Age | from the album Night And Day (1982) |
41 | ca. 119 times | Citizen Sane | from the album Rain (2008) |
42 | ca. 112 times | Solo (So Low) | from the album Rain (2008) |
43 | ca. 101 times | Jack, You're Dead | from the album Jumpin' Jive (1981) |
44 | ca. 100 times | Tuxedo Junction | from the album Jumpin' Jive (1981) |
45 | ca. 98 times | The Uptown Train | from the album Rain (2008) |
46 | ca. 97 times | Cha Cha Loco | from the album Body And Soul (1984) |
47 | ca. 96 times | Jamie G. | from the album Laughter & Lust (1991) |
48 | ca. 96 times | Wild West | from the album Big World (1986) |
49 | ca. 92 times | Kinda Kute | from the album I'm The Man (1979) |
50 | ca. 92 times | Invisible Man | from the album Rain (2008) |
51 | ca. 90 times | Fairy Dust | from the album Volume 4 (2003) |
52 | ca. 88 times | Dirty Martini | from the album Volume 4 (2003) |
53 | ca. 86 times | Happy Loving Couples | from the album Look Sharp! (1979) |
54 | ca. 86 times | Baby Stick Around | from the album Look Sharp! (1979) |
55 | ca. 86 times | The Harder They Come | non-album track |
56 | ca. 86 times | Soul Kiss | from the album Big World (1986) |
57 | ca. 84 times | Too Tough | from the album Rain (2008) |
58 | ca. 84 times | Ever After | from the album Night Music (1994) |
59 | ca. 84 times | Oh Well | from the album Laughter & Lust (1991) |
60 | ca. 83 times | Shanghai Sky | from the album Big World (1986) |
61 | ca. 83 times | Survival | from the album Big World (1986) |
62 | ca. 81 times | Throw It Away | from the album Look Sharp! (1979) |
63 | ca. 81 times | Tonight And Forever | from the album Big World (1986) |
64 | ca. 81 times | Sea Of Secrets | from the album Night Music (1994) |
65 | ca. 78 times | Man In The Street | from the album Big World (1986) |
66 | ca. 77 times | (It's A) Big World | from the album Big World (1986) |
67 | ca. 77 times | Nocturne No. 2 | from the album Night Music (1994) |
68 | ca. 77 times | Only The Future | from the album Night Music (1994) |
69 | ca. 76 times | Acropolis Now | from the album Blaze Of Glory (1989) |
70 | ca. 75 times | Nocturne No. 4 | from the album Night Music (1994) |
71 | ca. 74 times | King Pleasure Time | from the album Rain (2008) |
72 | ca. 74 times | Not Here, Not Now | from the album Body And Soul (1984) |
73 | ca. 73 times | For Your Love (Yardbirds cover) | cover version |
74 | ca. 72 times | Love Got Lost | from the album Night And Day II (2000) |
75 | ca. 71 times | Little Bit Stupid | from the album Volume 4 (2003) |
76 | ca. 70 times | Stranger Than You | from the album Night And Day II (2000) |
77 | ca. 69 times | Stay | from the album Night And Day II (2000) |
78 | ca. 69 times | Eleanor Rigby (Beatles cover) | cover version |
79 | ca. 68 times | Tomorrow's World | from the album Blaze Of Glory (1989) |
80 | ca. 68 times | The Best I Can Do | from the album Blaze Of Glory (1989) |
81 | ca. 68 times | Me And You (Against The World) | from the album Blaze Of Glory (1989) |
82 | ca. 68 times | Glamour And Pain | from the album Night And Day II (2000) |
83 | ca. 63 times | Just Because… | from the album Night And Day II (2000) |
84 | ca. 63 times | Prelude | from the album Night And Day II (2000) |
85 | ca. 63 times | Hell Of A Town | from the album Night And Day II (2000) |
86 | ca. 62 times | A Place In The Rain | from the album Rain (2008) |
87 | ca. 62 times | Don't Get Around Much Anymore | cover version |
88 | ca. 61 times | Good Bad Boy | from the album Rain (2008) |
89 | ca. 59 times | Wasted Time | from the album Rain (2008) |
90 | ca. 57 times | Rush Across The Road | from the album Rain (2008) |
91 | ca. 57 times | Forty Years | from the album Big World (1986) |
92 | ca. 56 times | Girl (Beatles cover) | cover version |
93 | ca. 56 times | Fifty Dollar Love Affair | from the album Big World (1986) |
94 | ca. 54 times | Ain't That A Shame (Fats Domino cover) | cover version |
95 | ca. 52 times | Right | from the album Heaven & Hell (1997) |
96 | ca. 52 times | More Is More | from the album Heaven & Hell (1997) |
97 | ca. 52 times | Prelude | from the album Heaven & Hell (1997) |
98 | ca. 52 times | Angel | from the album Heaven & Hell (1997) |
99 | ca. 52 times | Tuzla | from the album Heaven & Hell (1997) |
100 | ca. 52 times | A Bud And A Slice | from the album Heaven & Hell (1997) |
101 | ca. 52 times | Fit | from the album Beat Crazy (1980) |
102 | ca. 52 times | Pretty Boys | from the album Beat Crazy (1980) |
103 | ca. 51 times | Heart Of Ice | from the album Body And Soul (1984) |
104 | ca. 51 times | The Verdict | from the album Body And Soul (1984) |
105 | ca. 51 times | Go For It | from the album Body And Soul (1984) |
106 | ca. 51 times | Memphis | from the album Mike's Murder(1983) |
107 | ca. 51 times | Pressure Drop (Maytals cover) | cover version |
108 | ca. 50 times | Geraldine And John | from the album I'm The Man (1979) |
109 | ca. 49 times | Come On | cover version |
110 | ca. 48 times | (Love Is Like A) Heat Wave (Martha and the Vandellas cover) | cover version |
111 | ca. 48 times | Uptight (Everything's Alright) (Stevie Wonder cover) | cover version |
112 | ca. 48 times | I'm Gonna Make You Love Me (Dee Dee Warwick cover) | cover version |
113 | ca. 48 times | How Sweet It Is (To Be Loved By You) (Marvin Gaye cover) | cover version |
114 | ca. 48 times | Tears Of A Clown (Miracles cover) | cover version |
115 | ca. 47 times | The Bridge | from the album Heaven & Hell (1997) |
116 | ca. 47 times | Song Of Deadalus | from the album Heaven & Hell (1997) |
117 | ca. 47 times | Sentimental Thing | from the album Blaze Of Glory (1989) |
118 | ca. 47 times | Take The 'A' Train | cover version |
119 | ca. 47 times | Reeling' In The Years (Steely Dan cover) | cover version |
120 | ca. 47 times | Pretty Girls | from the album Look Sharp! (1979) |
121 | ca. 46 times | While My Guitar Gently Weeps (Beatles cover) | cover version |
122 | ca. 46 times | The Human Touch | from the album Blaze Of Glory (1989) |
123 | ca. 45 times | Body And Soul | cover version |
124 | ca. 45 times | Soul Makossa (Manu Dibango cover) | cover version |
125 | ca. 44 times | Is You Is Or Is You Ain't My Baby | from the album Jumpin' Jive (1981) |
126 | ca. 44 times | Mad At You | from the album Beat Crazy (1980) |
127 | ca. 44 times | For No One (Beatles cover) | cover version |
128 | ca. 43 times | Jumpin' With Symphony Sid | from the album Jumpin' Jive (1981) |
129 | ca. 43 times | When You're Not Around | from the album Laughter & Lust (1991) |
130 | ca. 42 times | Crime Don't Pay | from the album Beat Crazy (1980) |
131 | ca. 41 times | Drowning | from the album Laughter & Lust (1991) |
132 | ca. 40 times | Scary Monsters (David Bowie cover) | cover version |
133 | ca. 40 times | Happyland | from the album Night And Day II (2000) |
134 | ca. 38 times | Nobody Knows You When You're Down And Out | cover version |
135 | ca. 38 times | Stompin' At The Savoy (Bennie Goodman cover) | cover version |
136 | ca. 38 times | Minnie The Moocher | cover version |
137 | ca. 38 times | How Long Must I Wait For You | from the album Jumpin' Jive (1981) |
138 | ca. 38 times | San Francisco Fan | from the album Jumpin' Jive (1981) |
139 | ca. 38 times | You're My Meat | from the album Jumpin' Jive (1981) |
140 | ca. 38 times | Five Guys Named Moe | from the album Jumpin' Jive (1981) |
141 | ca. 38 times | We The Cats (Shall Hep Ya) | from the album Jumpin' Jive (1981) |
142 | ca. 38 times | Chrome | from the album Volume 4 (2003) |
143 | ca. 37 times | Evil Empire | from the album Blaze Of Glory (1989) |
144 | ca. 37 times | Discipline | from the album Blaze Of Glory (1989) |
145 | ca. 36 times | Biology | from the album Beat Crazy (1980) |
146 | ca. 35 times | Still Alive | from the album Volume 4 (2003) |
147 | ca. 35 times | Thugz 'R' Us | from the album Volume 4 (2003) |
148 | ca. 35 times | Out Of Style | non-album track |
149 | ca. 34 times | One To One | from the album Beat Crazy (1980) |
150 | ca. 32 times | Drunk Song | non-album track |
151 | ca. 32 times | Happy Ending | from the album Body And Soul (1984) |
152 | ca. 30 times | The Evil Eye | from the album Beat Crazy (1980) |
153 | ca. 29 times | Any Major Dude Will Tell You (Steely Dan cover) | cover version |
154 | ca. 29 times | Tango Atlantico | from the album Big World (1986) |
155 | ca. 29 times | Bright Grey | from the album Volume 4 (2003) |
156 | ca. 27 times | Dirty Love (Frank Zappa cover) | cover version |
157 | ca. 26 times | My House | from the album Laughter & Lust (1991) |
158 | ca. 25 times | Texas And Pacific | cover version |
159 | ca. 25 times | You Run Your Mouth (And I'll Run My Business) | from the album Jumpin' Jive (1981) |
160 | ca. 24 times | Hello, Hello, Who's Your Lady Friend? | non-album track |
161 | ca. 22 times | I Can't Give You Anything (Ramones cover) | cover version |
162 | ca. 22 times | You Can't Be Too Strong (Graham Parker cover) | cover version |
163 | ca. 20 times | Get That Girl | from the album I'm The Man (1979) |
164 | ca. 18 times | Knowing Me, Knowing You (ABBA cover) | cover version |
165 | ca. 18 times | Blue Flame | from the album Volume 4 (2003) |
166 | ca. 18 times | You Can't Do That (Beatles cover) | cover version |
167 | ca. 17 times | We Can't Live Together | from the album Big World (1986) |
168 | ca. 17 times | It's All Too Much | from the album Laughter & Lust (1991) |
169 | ca. 17 times | Inbetweenies (Ian Dury cover) | cover version |
170 | ca. 16 times | Lullaby | from the album Night Music (1994) |
171 | ca. 16 times | Hit Single | from the album Laughter & Lust (1991) |
172 | ca. 16 times | Life Is Just A Bowl Of Cherries | cover version |
173 | ca. 15 times | Dear Mom | from the album Night And Day II (2000) |
174 | ca. 15 times | Someone Up There | from the album Beat Crazy (1980) |
175 | ca. 15 times | Amateur Hour | from the album I'm The Man (1979) |
176 | ca. 15 times | I Feel Possessed (Crowded House cover) | cover version |
177 | ca. 14 times | The Old Songs | from the album Laughter & Lust (1991) |
178 | ca. 13 times | The Mayor Of Simpleton (XTC cover) | cover version |
179 | ca. 13 times | Knock Me A Kiss | non-album track |
180 | ca. 12 times | Heroes (David Bowie cover) | cover version |
181 | ca. 11 times | The In Crowd | cover version |
182 | ca. 9 times | Satin Doll (Duke Ellington cover) | cover version |
183 | ca. 9 times | Caravan (Duke Ellington cover) | cover version |
184 | ca. 9 times | Life On Mars (David Bowie cover) | cover version |
185 | ca. 9 times | Sunglasses In The Rain | non-album track |
186 | ca. 9 times | Trying To Cry | from the album Laughter & Lust (1991) |
187 | ca. 8 times | Precious Time | from the album Big World (1986) |
188 | ca. 7 times | The Band Wore Blue Shirts | from the album I'm The Man (1979) |
189 | ca. 7 times | (Do The) Instant Mash | from the album Look Sharp! (1979) |
190 | ca. 7 times | Enough Is Not Enough | non-album track |
191 | ca. 7 times | Drive-In Saturday (David Bowie cover) | cover version |
192 | ca. 6 times | King Of The World (Steely Dan cover) | cover version |
193 | ca. 5 times | Moonlight | from the album Mike's Murder(1983) |
194 | ca. 5 times | Cosmopolitan | from the album Mike's Murder(1983) |
195 | ca. 3 times | Rose Darling (Steely Dan cover) | cover version |
196 | ca. 3 times | I'm Looking Through You (Beatles cover) | cover version |
197 | ca. 3 times | Senses Working Overtime (XTC cover) | cover version |
198 | ca. 3 times | Summer In The City | cover version |
199 | ca. 3 times | Karma Police (Radiohead cover) | cover version |
200 | ca. 3 times | Mood Indigo | cover version |
201 | ca. 3 times | Yeh Yeh (Georgie Fame cover) | cover version |
202 | ca. 3 times | Frank & Ava (Suzanne Vega cover) | cover version |
203 | ca. 2 times | In 20-0-3 | non-album track |
204 | ca. 2 times | Solitude | from the album Will Power (1987) |
205 | ca. 2 times | Nocturne | from the album Will Power (1987) |
206 | ca. 2 times | No Pasaran | from the album Will Power (1987) |
207 | ca. 2 times | Symphony In One Movement | from the album Will Power (1987) |
208 | ca. 2 times | Will Power | from the album Will Power (1987) |
209 | ca. 2 times | Over The Rainbow | cover version |
210 | ca. 2 times | Junkie Girl (Walter Becker cover) | cover version |
211 | ca. 1 time | Don't Ask Why (Ron Sexsmith cover) | cover version |
The following songs were never played in concert: