This page was last updated 18 Jan 2009. To send additions/corrections go to the contact page.
This page gives calculated estimates for the number of live performances of each song based on the known set lists.
For details (and abbreviations used) see the explanatory notes at the bottom of this page.
Based on 418 set lists representing a total of 1117 concerts
LST | IMT | BCT | JUT | NDT | BST | BWW | BWT | WPC | BGT | LLW | LLT | NMT | HHT | C99 | ND2T | ND2a | V4W | V4T | C04 | TwTR | JJTT | T07 | RNT | ||
number of set lists: | 12 | 14 | 5 | 3 | 18 | 8 | 6 | 16 | 2 | 13 | 6 | 14 | 33 | 11 | 5 | 43 | 3 | 7 | 73 | 2 | 18 | 23 | 16 | 67 | |
total no. of concerts: | 62 | 103 | 37 | 38 | 86 | 51 | 9 | 78 | 2 | 68 | 27 | 57 | 77 | 52 | 8 | 63 | 3 | 7 | 98 | 4 | 49 | 25 | 26 | 87 | |
LS | One More Time | 47 | 74 | 22 | 67 | 9 | 78 | 49 | 6 | 50 | 7 | 64 | 25 | 26 | 84 | ||||||||||
LS | Sunday Papers | 57 | 66 | 7 | 81 | 19 | 78 | 7 | 95 | ||||||||||||||||
LS | Is She Really Going Out With Him? | 62 | 88 | 37 | 76 | 51 | 68 | 77 | 52 | 63 | 3 | 7 | 97 | 4 | 49 | 25 | 26 | 87 | |||||||
LS | Happy Loving Couples | 57 | 29 | ||||||||||||||||||||||
LS | Throw It Away | 52 | 15 | 15 | |||||||||||||||||||||
LS | Baby Stick Around | 57 | 29 | ||||||||||||||||||||||
LS | Look Sharp! | 52 | 59 | 37 | 86 | 29 | 7 | 86 | |||||||||||||||||
LS | Fools In Love | 52 | 15 | 43 | 6 | 44 | 27 | 37 | 8 | 25 | 50 | 25 | |||||||||||||
LS | (Do The) Instant Mash | 7 | |||||||||||||||||||||||
LS | Pretty Girls | 47 | |||||||||||||||||||||||
LS | Got The Time | 52 | 44 | 30 | 33 | 27 | 53 | 77 | 63 | 6 | 95 | 19 | |||||||||||||
cov | Come On | 41 | 7 | ||||||||||||||||||||||
cov | Pressure Drop | 36 | 15 | ||||||||||||||||||||||
cov | Ain't That A Shame | 47 | 7 | ||||||||||||||||||||||
cov | Life Is Just A Bowl Of Cherries | 16 | |||||||||||||||||||||||
cov | I Can't Give You Anything | 22 | |||||||||||||||||||||||
IM | On Your Radio | 10 | 66 | 37 | 81 | 68 | 7 | 50 | 16 | 25 | 26 | 82 | |||||||||||||
IM | Geraldine And John | 21 | 29 | ||||||||||||||||||||||
IM | Kinda Kute | 26 | 52 | 15 | |||||||||||||||||||||
IM | It's Different For Girls | 21 | 37 | 15 | 57 | 38 | 78 | 47 | 27 | 53 | 77 | 52 | 8 | 60 | 3 | 7 | 70 | 4 | 46 | 25 | 26 | 86 | |||
LST | IMT | BCT | JUT | NDT | BST | BWW | BWT | WPC | BGT | LLW | LLT | NMT | HHT | C99 | ND2T | ND2a | V4W | V4T | C04 | TwTR | JJTT | T07 | RNT | ||
IM | I'm The Man | 52 | 103 | 37 | 53 | 6 | 9 | 73 | 68 | 27 | 49 | 77 | 7 | 98 | |||||||||||
IM | The Band Wore Blue Shirts | 7 | |||||||||||||||||||||||
IM | Don't Wanna Be Like That | 5 | 103 | 37 | 9 | 44 | 54 | ||||||||||||||||||
IM | Amateur Hour | 15 | |||||||||||||||||||||||
IM | Get That Girl | 5 | 15 | ||||||||||||||||||||||
IM | Friday | 36 | 96 | 37 | 33 | 31 | 30 | ||||||||||||||||||
na | Out Of Style | 5 | 29 | ||||||||||||||||||||||
na | The Harder They Come | 5 | 59 | 22 | |||||||||||||||||||||
BC | Beat Crazy | 29 | 37 | 67 | 68 | ||||||||||||||||||||
BC | One To One | 7 | 22 | 5 | |||||||||||||||||||||
BC | The Evil Eye | 7 | 22 | ||||||||||||||||||||||
BC | Mad At You | 22 | 22 | ||||||||||||||||||||||
BC | Crime Don't Pay | 5 | 29 | 7 | |||||||||||||||||||||
BC | Someone Up There | 15 | |||||||||||||||||||||||
BC | Biology | 7 | 22 | 7 | |||||||||||||||||||||
BC | Pretty Boys | 29 | 22 | ||||||||||||||||||||||
BC | Fit | 22 | 30 | ||||||||||||||||||||||
na | Enough Is Not Enough | 7 | |||||||||||||||||||||||
JU | Jumpin' With Symphony Sid | 38 | 5 | ||||||||||||||||||||||
JU | Jack, You're Dead | 38 | 63 | ||||||||||||||||||||||
LST | IMT | BCT | JUT | NDT | BST | BWW | BWT | WPC | BGT | LLW | LLT | NMT | HHT | C99 | ND2T | ND2a | V4W | V4T | C04 | TwTR | JJTT | T07 | RNT | ||
JU | Is You Is Or Is You Ain't My Baby | 25 | 19 | ||||||||||||||||||||||
JU | We The Cats (Shall Hep Ya) | 38 | |||||||||||||||||||||||
JU | San Francisco Fan | 38 | |||||||||||||||||||||||
JU | Five Guys Named Moe | 38 | |||||||||||||||||||||||
JU | Jumpin' Jive | 38 | 32 | 73 | 52 | ||||||||||||||||||||
JU | You Run Your Mouth (And I'll Run My Business) | 25 | |||||||||||||||||||||||
JU | What's The Use Of Getting Sober | 38 | 3 | 68 | 47 | 5 | 12 | 1 | |||||||||||||||||
JU | You're My Meat | 38 | |||||||||||||||||||||||
JU | Tuxedo Junction | 38 | 57 | 5 | |||||||||||||||||||||
JU | How Long Must I Wait For You | 38 | |||||||||||||||||||||||
na | Knock Me A Kiss | 13 | |||||||||||||||||||||||
cov | Nobody Knows You When You're Down And Out | 38 | |||||||||||||||||||||||
cov | Minnie The Moocher | 38 | |||||||||||||||||||||||
cov | Stompin' At The Savoy | 38 | |||||||||||||||||||||||
cov | Texas And Pacific | 25 | |||||||||||||||||||||||
ND | Another World | 72 | 51 | 20 | 18 | 49 | 77 | 5 | 63 | 25 | 26 | 22 | |||||||||||||
ND | Chinatown | 14 | 2 | 59 | 12 | 77 | 15 | 21 | 39 | ||||||||||||||||
ND | T.V. Age | 72 | 51 | ||||||||||||||||||||||
ND | Target | 76 | 63 | ||||||||||||||||||||||
ND | Steppin' Out | 86 | 51 | 78 | 68 | 27 | 53 | 77 | 52 | 6 | 63 | 3 | 82 | 2 | 49 | 25 | 26 | 87 | |||||||
LST | IMT | BCT | JUT | NDT | BST | BWW | BWT | WPC | BGT | LLW | LLT | NMT | HHT | C99 | ND2T | ND2a | V4W | V4T | C04 | TwTR | JJTT | T07 | RNT | ||
ND | Breaking Us In Two | 62 | 38 | 8 | 68 | 52 | 77 | 50 | 10 | ||||||||||||||||
ND | Cancer | 53 | 68 | 9 | 3 | 11 | 10 | 26 | |||||||||||||||||
ND | Real Men | 62 | 6 | 41 | 77 | 52 | 2 | 53 | 3 | 4 | 51 | 4 | 33 | 8 | 2 | 29 | |||||||||
ND | A Slow Song | 76 | 45 | 68 | 18 | 49 | 47 | 8 | 63 | 17 | 25 | 26 | 87 | ||||||||||||
cov | I'm Gonna Make You Love Me | 48 | |||||||||||||||||||||||
cov | (Love Is Like A) Heat Wave | 48 | |||||||||||||||||||||||
cov | Tears Of A Clown | 48 | |||||||||||||||||||||||
cov | Uptight (Everything's Alright) | 48 | |||||||||||||||||||||||
cov | How Sweet It Is (To Be Loved By You) | 48 | |||||||||||||||||||||||
MM | Cosmopolitan | 5 | |||||||||||||||||||||||
MM | Memphis | 51 | |||||||||||||||||||||||
MM | Moonlight | 5 | |||||||||||||||||||||||
BS | The Verdict | 51 | |||||||||||||||||||||||
BS | Cha Cha Loco | 10 | 51 | 37 | |||||||||||||||||||||
BS | Not Here, Not Now | 13 | 10 | 5 | 14 | 10 | 5 | 17 | |||||||||||||||||
BS | You Can't Get What You Want | 51 | 9 | 78 | 68 | 24 | 77 | 52 | 8 | 60 | 25 | 26 | 84 | ||||||||||||
BS | Go For It | 51 | |||||||||||||||||||||||
BS | Happy Ending | 32 | |||||||||||||||||||||||
BS | Be My Number Two | 32 | 68 | 52 | 8 | 62 | 3 | 7 | 47 | 4 | 30 | 3 | 21 | ||||||||||||
BS | Heart Of Ice | 51 | |||||||||||||||||||||||
LST | IMT | BCT | JUT | NDT | BST | BWW | BWT | WPC | BGT | LLW | LLT | NMT | HHT | C99 | ND2T | ND2a | V4W | V4T | C04 | TwTR | JJTT | T07 | RNT | ||
cov | Body And Soul | 45 | |||||||||||||||||||||||
cov | Soul Makossa | 45 | |||||||||||||||||||||||
BW | Wild West | 9 | 78 | 9 | |||||||||||||||||||||
BW | Right And Wrong | 9 | 73 | 68 | 27 | 49 | 8 | ||||||||||||||||||
BW | (It's A) Big World | 9 | 68 | ||||||||||||||||||||||
BW | Precious Time | 8 | |||||||||||||||||||||||
BW | Tonight And Forever | 8 | 73 | ||||||||||||||||||||||
BW | Shanghai Sky | 5 | 78 | ||||||||||||||||||||||
BW | Fifty Dollar Love Affair | 5 | 24 | 10 | 16 | ||||||||||||||||||||
BW | We Can't Live Together | 6 | 5 | 5 | 2 | ||||||||||||||||||||
BW | Forty Years | 3 | 54 | ||||||||||||||||||||||
BW | Survival | 5 | 78 | ||||||||||||||||||||||
BW | Soul Kiss | 8 | 78 | ||||||||||||||||||||||
BW | The Jet Set | 9 | 68 | 63 | |||||||||||||||||||||
BW | Tango Atlantico | 3 | 10 | 16 | |||||||||||||||||||||
BW | Home Town | 6 | 78 | 52 | 5 | 12 | 77 | 43 | 5 | 53 | 3 | 6 | 47 | 4 | 49 | 25 | 22 | ||||||||
BW | Man In The Street | 5 | 73 | ||||||||||||||||||||||
WP | No Pasaran | 2 | |||||||||||||||||||||||
WP | Solitude | 2 | |||||||||||||||||||||||
WP | Will Power | 2 | |||||||||||||||||||||||
LST | IMT | BCT | JUT | NDT | BST | BWW | BWT | WPC | BGT | LLW | LLT | NMT | HHT | C99 | ND2T | ND2a | V4W | V4T | C04 | TwTR | JJTT | T07 | RNT | ||
WP | Nocturne | 2 | |||||||||||||||||||||||
WP | Symphony In One Movement | 2 | |||||||||||||||||||||||
BG | Tomorrow's World | 68 | |||||||||||||||||||||||
BG | Me And You (Against The World) | 68 | |||||||||||||||||||||||
BG | Down To London | 68 | 5 | 12 | 44 | 8 | 6 | 31 | |||||||||||||||||
BG | Sentimental Thing | 47 | |||||||||||||||||||||||
BG | Acropolis Now | 39 | 37 | ||||||||||||||||||||||
BG | Blaze Of Glory | 68 | 23 | 2 | 32 | 23 | 5 | ||||||||||||||||||
BG | Rant And Rave | 68 | 27 | 57 | |||||||||||||||||||||
BG | Nineteen Forever | 68 | 27 | 57 | 28 | 47 | 3 | 16 | |||||||||||||||||
BG | The Best I Can Do | 68 | |||||||||||||||||||||||
BG | Evil Empire | 37 | |||||||||||||||||||||||
BG | Discipline | 37 | |||||||||||||||||||||||
BG | The Human Touch | 37 | 9 | ||||||||||||||||||||||
cov | Take The 'A' Train | 47 | |||||||||||||||||||||||
cov | You Can't Do That | 18 | |||||||||||||||||||||||
LL | Obvious Song | 27 | 53 | 8 | 32 | 33 | 4 | 2 | 19 | ||||||||||||||||
LL | Goin' Downtown | 27 | 37 | 3 | 12 | 10 | 39 | ||||||||||||||||||
LL | Stranger Than Fiction | 27 | 49 | 75 | 14 | 5 | 42 | 4 | 29 | ||||||||||||||||
LL | Oh Well | 27 | 57 | ||||||||||||||||||||||
LST | IMT | BCT | JUT | NDT | BST | BWW | BWT | WPC | BGT | LLW | LLT | NMT | HHT | C99 | ND2T | ND2a | V4W | V4T | C04 | TwTR | JJTT | T07 | RNT | ||
LL | Jamie G. | 27 | 57 | 2 | 11 | ||||||||||||||||||||
LL | Hit Single | 16 | |||||||||||||||||||||||
LL | It's All Too Much | 5 | 12 | ||||||||||||||||||||||
LL | When You're Not Around | 23 | 20 | ||||||||||||||||||||||
LL | The Other Me | 9 | 53 | 33 | 38 | 3 | 19 | ||||||||||||||||||
LL | Trying To Cry | 5 | 4 | ||||||||||||||||||||||
LL | My House | 14 | 12 | ||||||||||||||||||||||
LL | The Old Songs | 14 | |||||||||||||||||||||||
LL | Drowning | 18 | 2 | 7 | 3 | 3 | 8 | ||||||||||||||||||
NM | Ever After | 75 | 9 | ||||||||||||||||||||||
NM | Nocturne No. 2 | 77 | |||||||||||||||||||||||
NM | The Man Who Wrote Danny Boy | 77 | 43 | 3 | 3 | ||||||||||||||||||||
NM | Lullaby | 16 | |||||||||||||||||||||||
NM | Only The Future | 77 | |||||||||||||||||||||||
NM | Nocturne No. 4 | 75 | |||||||||||||||||||||||
NM | Sea Of Secrets | 77 | 2 | 2 | |||||||||||||||||||||
HH | Prelude | 52 | |||||||||||||||||||||||
HH | More Is More | 52 | |||||||||||||||||||||||
HH | Angel | 52 | |||||||||||||||||||||||
HH | Tuzla | 52 | |||||||||||||||||||||||
LST | IMT | BCT | JUT | NDT | BST | BWW | BWT | WPC | BGT | LLW | LLT | NMT | HHT | C99 | ND2T | ND2a | V4W | V4T | C04 | TwTR | JJTT | T07 | RNT | ||
HH | A Bud And A Slice | 52 | |||||||||||||||||||||||
HH | Right | 52 | |||||||||||||||||||||||
HH | The Bridge | 47 | |||||||||||||||||||||||
HH | Song Of Deadalus | 47 | |||||||||||||||||||||||
cov | Eleanor Rigby | 52 | 3 | 9 | 1 | 1 | 3 | ||||||||||||||||||
cov | Drive-In Saturday | 3 | 3 | 1 | |||||||||||||||||||||
cov | You Can't Be Too Strong | 2 | 13 | 1 | 2 | 4 | |||||||||||||||||||
cov | Mood Indigo | 3 | |||||||||||||||||||||||
cov | For Your Love | 6 | 43 | 23 | |||||||||||||||||||||
cov | Any Major Dude Will Tell You | 5 | 10 | 1 | 1 | 11 | 2 | ||||||||||||||||||
na | Drunk Song | 6 | 21 | 5 | |||||||||||||||||||||
cov | Karma Police | 3 | |||||||||||||||||||||||
cov | King Of The World | 6 | |||||||||||||||||||||||
cov | Senses Working Overtime | 3 | |||||||||||||||||||||||
cov | Life On Mars | 3 | 1 | 1 | 3 | 1 | |||||||||||||||||||
cov | Don't Get Around Much Anymore | 3 | 10 | 16 | 32 | ||||||||||||||||||||
cov | Over The Rainbow | 2 | |||||||||||||||||||||||
cov | The In Crowd | 5 | 6 | ||||||||||||||||||||||
cov | Junkie Girl | 2 | |||||||||||||||||||||||
cov | Summer In The City | 3 | |||||||||||||||||||||||
LST | IMT | BCT | JUT | NDT | BST | BWW | BWT | WPC | BGT | LLW | LLT | NMT | HHT | C99 | ND2T | ND2a | V4W | V4T | C04 | TwTR | JJTT | T07 | RNT | ||
cov | Satin Doll | 3 | 3 | 2 | 1 | ||||||||||||||||||||
cov | Heroes | 2 | 10 | ||||||||||||||||||||||
ND2 | Prelude | 63 | |||||||||||||||||||||||
ND2 | Hell Of A Town | 63 | |||||||||||||||||||||||
ND2 | Stranger Than You | 63 | 3 | 3 | 1 | ||||||||||||||||||||
ND2 | Glamour And Pain | 5 | 63 | ||||||||||||||||||||||
ND2 | Dear Mom | 5 | 10 | ||||||||||||||||||||||
ND2 | Love Got Lost | 6 | 63 | 3 | |||||||||||||||||||||
ND2 | Just Because… | 63 | |||||||||||||||||||||||
ND2 | Happyland | 40 | |||||||||||||||||||||||
ND2 | Stay | 6 | 63 | ||||||||||||||||||||||
cov | Reeling' In The Years | 35 | 12 | ||||||||||||||||||||||
cov | For No One | 41 | 2 | 1 | |||||||||||||||||||||
V4 | Take It Like A Man | 7 | 97 | 2 | 49 | 25 | 7 | 19 | |||||||||||||||||
V4 | Still Alive | 3 | 24 | 8 | |||||||||||||||||||||
V4 | Awkward Age | 5 | 97 | 4 | 46 | 7 | 2 | 14 | |||||||||||||||||
V4 | Chrome | 4 | 32 | 1 | |||||||||||||||||||||
V4 | Love At First Light | 4 | 89 | 2 | 49 | 11 | |||||||||||||||||||
V4 | Fairy Dust | 7 | 83 | ||||||||||||||||||||||
V4 | Little Bit Stupid | 7 | 64 | ||||||||||||||||||||||
LST | IMT | BCT | JUT | NDT | BST | BWW | BWT | WPC | BGT | LLW | LLT | NMT | HHT | C99 | ND2T | ND2a | V4W | V4T | C04 | TwTR | JJTT | T07 | RNT | ||
V4 | Blue Flame | 3 | 1 | 1 | 3 | 9 | |||||||||||||||||||
V4 | Dirty Martini | 3 | 35 | 17 | 13 | 19 | |||||||||||||||||||
V4 | Thugz 'R' Us | 4 | 31 | ||||||||||||||||||||||
V4 | Bright Grey | 3 | 26 | ||||||||||||||||||||||
cov | The Mayor Of Simpleton | 13 | |||||||||||||||||||||||
cov | Girl | 36 | 4 | 11 | 2 | 2 | 1 | ||||||||||||||||||
cov | I Feel Possessed | 12 | 3 | ||||||||||||||||||||||
cov | Don't Ask Why | 1 | |||||||||||||||||||||||
na | In 20-0-3 | 2 | |||||||||||||||||||||||
cov | While My Guitar Gently Weeps | 46 | |||||||||||||||||||||||
na | Hello, Hello, Who's Your Lady Friend? | 22 | 2 | ||||||||||||||||||||||
cov | Inbetweenies | 10 | 2 | 5 | |||||||||||||||||||||
cov | Rose Darling | 3 | |||||||||||||||||||||||
cov | Dirty Love | 11 | 8 | 8 | |||||||||||||||||||||
na | Sunglasses In The Rain | 9 | |||||||||||||||||||||||
cov | I'm Looking Through You | 3 | |||||||||||||||||||||||
RN | Invisible Man | 24 | 8 | 60 | |||||||||||||||||||||
RN | Too Tough | 4 | 22 | 13 | 45 | ||||||||||||||||||||
RN | Citizen Sane | 46 | 25 | 20 | 29 | ||||||||||||||||||||
RN | Wasted Time | 15 | 44 | ||||||||||||||||||||||
LST | IMT | BCT | JUT | NDT | BST | BWW | BWT | WPC | BGT | LLW | LLT | NMT | HHT | C99 | ND2T | ND2a | V4W | V4T | C04 | TwTR | JJTT | T07 | RNT | ||
RN | The Uptown Train | 21 | 77 | ||||||||||||||||||||||
RN | King Pleasure Time | 20 | 55 | ||||||||||||||||||||||
RN | Solo (So Low) | 26 | 86 | ||||||||||||||||||||||
RN | Rush Across The Road | 13 | 7 | 38 | |||||||||||||||||||||
RN | Good Bad Boy | 18 | 43 | ||||||||||||||||||||||
RN | A Place In The Rain | 5 | 57 | ||||||||||||||||||||||
cov | Scary Monsters | 40 | |||||||||||||||||||||||
cov | Knowing Me, Knowing You | 18 | |||||||||||||||||||||||
cov | Caravan | 9 | |||||||||||||||||||||||
cov | Frank & Ava | 3 | |||||||||||||||||||||||
cov | Yeh Yeh | 3 |
The following songs were never played in concert:
The following tour abbreviations are used: