![]() |
Concerts in Italy |
This page lists all known Joe Jackson concerts in Italy.
The first column links to the tour page. Abbreviations in square brackets indicate opening acts.
IMT | Mon, | 21 Apr. 1980 | IT | Milan, Palalido | ||
BCT | Mon, | 1 Dec. 1980 | IT | Bologna, Palasport | ||
BCT | Tue, | 2 Dec. 1980 | IT | Turin, Palasport | ||
NDT | Tue, | 25 Jan. 1983 | IT | Milan, Rolling Stone | ||
NDT | Jan.? 1983 | IT | Rome, Teatro Tenda a Strisce | |||
BST | Tue, | 10 July 1984 | IT | Milan, Palazzo dello Sport | ||
BST | Thu, | 12 July 1984 | IT | Rome, Ex Mattatoio | ||
BWT | Mon, | 12 May 1986 | IT | Milan, Teatro tenda Lampugnano | ||
BWT | Mon, | 24 Nov. 1986 | IT | Lyon, Bourse du travail | ||
BWT | Tue, | 25 Nov. 1986 | IT | Lyon, Bourse du travail | ||
BWT | Sat, | 29 Nov. 1986 | IT | Milan, Palatrussardi | ||
BWT | Sun, | 30 Nov. 1986 | IT | Padova, Palasport | ||
BWT | Mon, | 1 Dec. 1986 | IT | Bologna, Palasport | ||
BWT | Tue, | 2 Dec. 1986 | IT | Rome, Teatro Tenda Pianeta (?) | ||
BWT | Wed, | 3 Dec. 1986 | IT | Florence, Palasport | ||
BWT | Fri, | 5 Dec. 1986 | IT | Turin, Palasport | ||
BGT | Thu, | 19 Oct. 1989 | IT | Milan, Teatro Smeraldo | ||
BGT | Sat, | 21 Oct. 1989 | IT | Turin, Teatro Colosseo | ||
LLT | Tue, | 11 June 1991 | IT | Milan, Smeraldo [HC] | ||
LLT | Wed, | 12 June 1991 | IT | Milan, Smeraldo [HC] | ||
NMT | Wed, | 15 Feb. 1995 | IT | Rome [PK] | ||
NMT | Thu, | 16 Feb. 1995 | IT | Perugia [PK] | ||
NMT | Fri, | 17 Feb. 1995 | IT | Milan, Teatro Smeraldo [PK] | ||
NMT | Wed, | 22 Feb. 1995 | IT | Florence, Teatro Verdi [PK] | ||
NMT | Thu, | 23 Feb. 1995 | IT | Bologna, Palacongressi, Sala Europa [PK] | ||
NMT | Fri, | 24 Feb. 1995 | IT | Mestre, Teatro Toniolo [PK] | ||
HHT | Sat, | 4 Apr. 1998 | IT | Nonantola (near Modena), Vox Club | ||
HHT | Sun, | 5 Apr. 1998 | IT | Milan, Magazzini Generali | ||
ND2T | Mon, | 22 Jan. 2001 | IT | Cagliari, Teatro Lirico | ||
ND2T | Wed, | 24 Jan. 2001 | IT | Venice, Teatro Goldoni | ||
ND2T | Thu, | 25 Jan. 2001 | IT | Milan, Teatro Orfeo | ||
ND2T | Fri, | 26 Jan. 2001 | IT | Udine, Teatro Nuovo | ||
V4T | Fri, | 9 May 2003 | IT | Prato, Teatro Politeama Pratese [ML] | ||
V4T | Sat, | 10 May 2003 | IT | Milan, Propaganda [ML] | ||
V4T | Fri, | 18 July 2003 | IT | Tarvisio, Piazza Unità | ||
V4T | Sun, | 20 July 2003 | IT | Rome, La Palma Club (open air) | ||
TWTR | Thu, | 30 June 2005 | IT | Milan, Conservatorio [ET] | ||
TWTR | Fri, | 1 July 2005 | IT | Rome, Cavea Auditorium Parco della Musica [ET] | ||
RNT | Sun, | 16 Mar. 2008 | IT | Milan, Teatro Smeraldo [SW] | ||
RNT | Tue, | 18 Mar. 2008 | IT | Trento, Auditorium S. Chiara [SW] | ||
RNT | Wed, | 19 Mar. 2008 | IT | Rome, Auditorium [SW] | ||
RNT | Mon, | 7 July 2008 | IT | San Severino Marche, Piazza del Popolo (open air) | ||
T2009 | Sun, | 28 June 2009 | IT | Azzano Decimo (near Pordenone), Area Palaverde [GB] | ||
T2009 | Thu, | 9 July 2009 | IT | Como, Parco Villa Olmo | ||
DKT | Sun, | 28 Oct. 2012 | IT | Udine, Town Hall | ||
DKT | Mon, | 29 Oct. 2012 | IT | Milan, Teatro Nazionale | ||
DKT | Wed, | 31 Oct. 2012 | IT | Rome, Auditorium Parco della Musica (Roma Jazz Festival) | ||
FFT | Fri, | 4 Mar. 2016 | IT | Venice, Teatro del Corso | ||
FFT | Sat, | 5 Mar. 2016 | IT | Bologna, Teatro Auditorium Manzoni | ||
FFT | Mon, | 7 Mar. 2016 | IT | Rome, Teatro Brancaccio | ||
FFT | Tue, | 8 Mar. 2016 | IT | Milan, Teatro dal Verme | ||
FOT | Tue, | 19 Mar. 2019 | IT | Rome, Auditorium della Conciliazione | ||
FOT | Thu, | 21 Mar. 2019 | IT | Bologna, Teatro Auditorium Manzoni | ||
FOT | Fri, | 22 Mar. 2019 | IT | Milan, Teatro Dal Verme | ||
FOT | Sat, | 23 Mar. 2019 | IT | Turin, Teatro Colosseo | ||
FOT | Mon, | 22 July 2019 | IT | Fiesole, Teatro Romano (open air) |
This page was last updated 29 Jan. 2025. To send additions/corrections go to the contact page.
Copyright © 1995-2025 The Joe Jackson Archive