![]() |
Concerts in the Netherlands |
This page lists all known Joe Jackson concerts in the Netherlands.
The first column links to the tour page. Abbreviations in square brackets indicate opening acts.
LST | Fri, | 15 June 1979 | NL | Eindhoven, De Effenaar | ||
LST | Sat, | 16 June 1979 | NL | Nijmegen, De Vereeniging | ||
LST | Sun, | 17 June 1979 | NL | Amsterdam, Paradiso [MF] | ||
LST | Mon, | 18 June 1979 | NL | Geleen, De Hanenhof | ||
IMT | Fri, | 21 Mar. 1980 | NL | Amsterdam, Jaap Edenhal [KN] | ||
IMT | Sat, | 22 Mar. 1980 | NL | Eindhoven, Karregat [UH] | ||
IMT | Mon, | 26 May 1980 | NL | Geleen, Sportpark (open air) | ||
BCT | Mon, | 15 Dec. 1980 | NL | Utrecht, Muziekcentrum Vredenburg | ||
NDT | Mon, | 7 Feb. 1983 | NL | Amsterdam, Carré | ||
NDT | Tue, | 8 Feb. 1983 | NL | Geleen, Hanenhof | ||
NDT | Wed, | 9 Feb. 1983 | NL | Nijmegen, De Vereeniging | ||
NDT | Tue, | 15 Feb. 1983 | NL | Rotterdam, De Doelen | ||
NDT | Thu, | 17 Feb. 1983 | NL | Groningen, Evenementenhal | ||
NDT | Fri, | 18 Feb. 1983 | NL | Utrecht, Muziekcentrum Vredenburg | ||
BST | Sat, | 14 Apr. 1984 | NL | Rotterdam, Ahoy | ||
BST | Sun, | 15 Apr. 1984 | NL | Rotterdam, Ahoy | ||
BWT | Tue, | 20 May 1986 | NL | Amsterdam, Carré | ||
BWT | Wed, | 21 May 1986 | NL | Rotterdam, Ahoy | ||
BWT | Thu, | 22 May 1986 | NL | Rotterdam, Ahoy | ||
BWT | Sat, | 13 Dec. 1986 | NL | Arnhem, Rijnhal | ||
BWT | Sun, | 14 Dec. 1986 | NL | Arnhem, Rijnhal | ||
BGT | Mon, | 23 Oct. 1989 | NL | Rotterdam, De Doelen | ||
BGT | Tue, | 24 Oct. 1989 | NL | Rotterdam, De Doelen | ||
BGT | Sat, | 28 Oct. 1989 | NL | Scheveningen, Circustheater | ||
BGT | Oct. 1989 | NL | Utrecht, Muziekcentrum Vredenburg | |||
BGT | Mon, | 30 Oct. 1989 | NL | Amsterdam, Carré | ||
BGT | Tue, | 31 Oct. 1989 | NL | Amsterdam, Carré | ||
BGT | Wed, | 1 Nov. 1989 | NL | Amsterdam, Carré | ||
BGT | Sat, | 4 Nov. 1989 | NL | Rotterdam, Ahoy | ||
LLT | Mon, | 20 May 1991 | NL | Landgraaf, Draf- en renbaan (open air) | ||
LLT | Sun, | 2 June 1991 | NL | Rotterdam, De Doelen [HC] | ||
LLT | Mon, | 3 June 1991 | NL | Amsterdam, RAI Congrescentrum [HC] | ||
NMT | Wed, | 1 Mar. 1995 | NL | Rotterdam, De Doelen [PK] | ||
NMT | Mon, | 6 Mar. 1995 | NL | Amsterdam, RAI Congrescentrum [PK] | ||
NMT | Tue, | 7 Mar. 1995 | NL | Amsterdam, RAI Congrescentrum [PK] | ||
NMT | Mon, | 20 Mar. 1995 | NL | Amsterdam, Carré | ||
HHT | Mon, | 24 Nov. 1997 | NL | Amsterdam, Paradiso | ||
HHT | Tue, | 25 Nov. 1997 | NL | Amsterdam, Paradiso | ||
HHT | Wed, | 26 Nov. 1997 | NL | Amsterdam, Paradiso | ||
HHT | Mon, | 13 Apr. 1998 | NL | Groningen, Oosterpoort | ||
HHT | Tue, | 14 Apr. 1998 | NL | Utrecht, Muziekcentrum Vredenburg | ||
ND2T | Mon, | 12 Feb. 2001 | NL | Amsterdam, Carré | ||
ND2T | Tue, | 13 Feb. 2001 | NL | Rotterdam, De Doelen | ||
V4T | Tue, | 22 Apr. 2003 | NL | Hellendoorn, Lantaarn | ||
V4T | Wed, | 21 May 2003 | NL | Utrecht, Muziekcentrum Vredenburg [ML] | ||
V4T | Fri, | 23 May 2003 | NL | Groningen, Oosterpoort [ML] | ||
V4T | Sat, | 24 May 2003 | NL | Amsterdam, Paradiso [ML] | ||
V4T | Fri, | 30 May 2003 | NL | Amsterdam, Heineken Music Hall [ML] | ||
V4T | Sun, | 1 June 2003 | NL | Tilburg, 013 Popcentrum [ML] | ||
V4T | Wed, | 2 July 2003 | NL | Amsterdam, Pepsi Stage | ||
TWTR | Sat, | 11 June 2005 | NL | Amsterdam, Carré [ET] | ||
TWTR | Sun, | 12 June 2005 | NL | Amsterdam, Carré [ET] | ||
JJTT | Sun, | 9 July 2006 | NL | Weert, Sportpark Boshoven (open air) | ||
JJTT | Wed, | 19 July 2006 | NL | Amsterdam, Paradiso | ||
T2007 | Thu, | 17 May 2007 | NL | Utrecht, Vredenburg [SK] | ||
T2007 | Fri, | 18 May 2007 | NL | Groningen, Oosterpoort [SK] | ||
T2007 | Tue, | 5 June 2007 | NL | Amsterdam, Paradiso | ||
RNT | Fri, | 7 Mar. 2008 | NL | Amsterdam, Paradiso [SW] | ||
RNT | Sat, | 8 Mar. 2008 | NL | Amsterdam, Paradiso [SW] | ||
RNT | Sun, | 13 July 2008 | NL | Rotterdam, Nile Stage (open air) | ||
T2009 | Sun, | 21 June 2009 | NL | Utrecht, Vredenburg Leidsche Rijn [GB] | ||
T2010 | Fri, | 1 Oct. 2010 | NL | Groningen, De Oosterpoort [JG] | ||
T2010 | Sun, | 3 Oct. 2010 | NL | Eindhoven, Muziekgebouw Frits Philips [JG] | ||
T2010 | Mon, | 4 Oct. 2010 | NL | Rotterdam, De Doelen [JG] | ||
T2010 | Sat, | 30 Oct. 2010 | NL | Maastricht, MECC | ||
T2010 | Wed, | 3 Nov. 2010 | NL | Amsterdam, Paradiso [JG] | ||
T2010 | Sun, | 7 Nov. 2010 | NL | Amsterdam, Paradiso [JG] | ||
DKT | Fri, | 2 Nov. 2012 | NL | Amsterdam, Melkweg, The Max | ||
DKT | Sat, | 3 Nov. 2012 | NL | Utrecht, Vredenburg Leidsche Rijn | ||
DKT | Sun, | 4 Nov. 2012 | NL | Groningen, De Oosterpoort | ||
NOTP | Mon, | 23 Nov. 2015 | NL | Rotterdam, Ahoy | ||
NOTP | Tue, | 24 Nov. 2015 | NL | Rotterdam, Ahoy | ||
NOTP | Fri, | 27 Nov. 2015 | NL | Rotterdam, Ahoy | ||
NOTP | Sat, | 28 Nov. 2015 | NL | Rotterdam, Ahoy | ||
NOTP | Sun, | 29 Nov. 2015 | NL | Rotterdam, Ahoy | ||
FFT | Sun, | 21 Feb. 2016 | NL | Groningen, De Oosterpoort | ||
FFT | Thu, | 25 Feb. 2016 | NL | Nijmegen, De Vereeniging | ||
FFT | Fri, | 26 Feb. 2016 | NL | Amsterdam, Carré | ||
FFT | Sat, | 27 Feb. 2016 | NL | Amsterdam, Carré | ||
FFT | Sun, | 13 Mar. 2016 | NL | Eindhoven, Muziekgebouw | ||
FFT | Fri, | 18 Mar. 2016 | NL | Rotterdam, Nieuwe Luxor Theater | ||
FOT | Sun, | 17 Mar. 2019 | NL | Groningen, De Oosterpoort | ||
FOT | Thu, | 4 Apr. 2019 | NL | Utrecht, TivoliVredenburg | ||
FOT | Sun, | 7 Apr. 2019 | NL | Amsterdam, Paradiso | ||
FOT | Mon, | 8 Apr. 2019 | NL | Amsterdam, Paradiso | ||
FOT | Wed, | 10 Apr. 2019 | NL | Enschede, Muziekcentrum | ||
FOT | Thu, | 11 Apr. 2019 | NL | Nijmegen, Concertgebouw De Vereeniging | ||
FOT | Fri, | 12 July 2019 | NL | Rotterdam, Ahoy (North Sea Jazz Festival) | ||
FOT | Sun, | 14 July 2019 | NL | Weert, Bospop Festival | ||
T2022 | Fri, | 1 July 2022 | NL | Amsterdam, Carré | ||
T2022 | Wed, | 13 July 2022 | NL | Nijmegen, Concertgebouw De Vereeniging | ||
T2022 | Sat, | 16 July 2022 | NL | Tilburg, 013 | ||
T2022 | Sun, | 17 July 2022 | NL | Utrecht, TivoliVredenburg | ||
WRT | Mon, | 9 Sep. 2024 | NL | Groningen, De Oosterpoort | ||
WRT | Wed, | 11 Sep. 2024 | NL | Amsterdam, Carré | ||
WRT | Thu, | 12 Sep. 2024 | NL | Eindhoven, Muziekgebouw Frits Philips | ||
WRT | Sat, | 14 Sep. 2024 | NL | Nijmegen, Concertgebouw De Vereeniging | ||
WRT | Sun, | 22 Sep. 2024 | NL | Utrecht, TivoliVredenburg |
This page was last updated 27 Jan. 2025. To send additions/corrections go to the contact page.
Copyright © 1995-2025 The Joe Jackson Archive