![]() |
Concerts in the United Kingdom |
This page lists all known Joe Jackson concerts in the United Kingdom.
The first column links to the tour page. Abbreviations in square brackets indicate opening acts.
EC | early Aug. 1977 | UK | Portsmouth, Cumberland Tavern (first-ever gig by the Joe Jackson Band) | |||
EC | Sat, | 20 Aug. 1977 | UK | Portsmouth, Cumberland Tavern | ||
EC | Wed, | 30 Aug. 1978 | UK | London, Notting Hill Gate, St Mark's Park | ||
EC | Sun, | 17 Sep. 1978 | UK | Portsmouth, Rotary Club, Portsea | ||
EC | Fri, | 22 Sep. 1978 | UK | Gosport, The John Peel pub | ||
EC | Thu, | 28 Sep. 1978 | UK | Cleethorpes, Winter Gardens (opening for The Pleasers) | ||
EC | Fri, | 29 Sep. 1978 | UK | Leeds, Polytechnic (opening for The Pleasers) | ||
EC | Sat, | 30 Sep. 1978 | UK | Sheffield, University (opening for The Pleasers) | ||
EC | Mon, | 2 Oct. 1978 | UK | London, The Nashville Room (opening for Eric Bell Band) | ||
EC | Tue, | 3 Oct. 1978 | UK | London, Hope & Anchor | ||
EC | Wed, | 4 Oct. 1978 | UK | Reading, University (opening for The Pleasers) | ||
EC | Fri, | 6 Oct. 1978 | UK | London, King's College (opening for The Pleasers) | ||
EC | Sat, | 7 Oct. 1978 | UK | Manchester, University (opening for The Pleasers) | ||
EC | Mon, | 9 Oct. 1978 | UK | London, The Nashville Room | ||
EC | Tue, | 10 Oct. 1978 | UK | London, Hope & Anchor | ||
EC | Thu, | 12 Oct. 1978 | UK | Middlesborough, Teeside Poly (opening for The Pleasers) | ||
EC | Fri, | 13 Oct. 1978 | UK | Dundee, College of Technology (opening for The Pleasers) | ||
EC | Sat, | 14 Oct. 1978 | UK | Bolton, Institute of Technology (opening for The Pleasers) | ||
EC | Sun, | 15 Oct. 1978 | UK | Newcastle, Poly (opening for The Pleasers) | ||
EC | Mon, | 16 Oct. 1978 | UK | London, The Nashville Room (with Eric Bell Band) | ||
EC | Tue, | 17 Oct. 1978 | UK | London, Hope & Anchor | ||
EC | Fri, | 20 Oct. 1978 | UK | Birmingham, Barbarella's (opening for The Pleasers) | ||
EC | Sat, | 21 Oct. 1978 | UK | Wolverhampton, Poly (opening for The Pleasers) | ||
EC | Mon, | 23 Oct. 1978 | UK | London, The Nashville Room (with Eric Bell Band) [EB] | ||
EC | Wed, | 25 Oct. 1978 | UK | Bishop's Stortford (opening for The Pleasers) | ||
EC | Mon, | 30 Oct. 1978 | UK | London, The Nashville Room (with C Gas 5) | ||
EC | Tue, | 31 Oct. 1978 | UK | London, Hope & Anchor | ||
EC | Sat, | 4 Nov. 1978 | UK | London, Rock Garden | ||
EC | Tue, | 14 Nov. 1978 | UK | London, Hope & Anchor | ||
EC | Sat, | 18 Nov. 1978 | UK | London, The Nashville Room (with The Panties) | ||
EC | Tue, | 21 Nov. 1978 | UK | London, Hope & Anchor | ||
EC | Sat, | 16 Dec. 1978 | UK | Gosport, The John Peel pub [MA] | ||
EC | Wed, | 20 Dec. 1978 | UK | Norwich, Boogie House [IG] | ||
EC | Thu, | 21 Dec. 1978 | UK | High Wycombe, Nag's Head (with Ian Gomm) [IG] | ||
EC | Fri, | 22 Dec. 1978 | UK | London, Hope & Anchor [IG] | ||
EC | Sat, | 23 Dec. 1978 | UK | London, The Nashville Room (with Ian Gomm) [IG] | ||
EC | Fri, | 29 Dec. 1978 | UK | London, Rock Garden | ||
EC | Thu, | 4 Jan. 1979 | UK | London, Hope & Anchor | ||
EC | Tue, | 9 Jan. 1979 | UK | London, Dingwalls | ||
EC | Fri, | 12 Jan. 1979 | UK | London, The Nashville Room | ||
EC | Fri, | 19 Jan. 1979 | UK | London, Uxbridge, Brunel University | ||
EC | Sat, | 20 Jan. 1979 | UK | London, The Nashville Room [MA] | ||
EC | Tue, | 23 Jan. 1979 | UK | London, Hope & Anchor (opening for Ian Gomm) | ||
LST | Fri, | 26 Jan. 1979 | UK | Stafford, North Staffordshire Polytechnic | ||
LST | Sat, | 27 Jan. 1979 | UK | Huddersfield, Polytechnic | ||
LST | Mon, | 29 Jan. 1979 | UK | Edinburgh, Tiffany's [BB,HB] | ||
LST | Tue, | 30 Jan. 1979 | UK | Glasgow, Tiffany's | ||
LST | Thu, | 1 Feb. 1979 | UK | London, Dingwalls | ||
LST | Fri, | 2 Feb. 1979 | UK | Scarborough, Penthouse | ||
LST | Thu, | 8 Feb. 1979 | UK | High Wycombe, Nag's Head | ||
LST | Fri, | 9 Feb. 1979 | UK | London, Marquee | ||
LST | Sat, | 10 Feb. 1979 | UK | Retford, Porterhouse | ||
LST | Thu, | 15 Feb. 1979 | UK | Sheffield, The Limit | ||
LST | Fri, | 16 Feb. 1979 | UK | Wolverhampton, Lafayette | ||
LST | Sat, | 17 Feb. 1979 | UK | Birmingham, Barbarella's | ||
LST | Wed, | 21 Feb. 1979 | UK | Southampton, University | ||
LST | Thu, | 22 Feb. 1979 | UK | Leeds, Fan Club | ||
LST | Fri, | 23 Feb. 1979 | UK | Stafford, North Staffordshire Polytechnic, Beaconside | ||
LST | Sat, | 24 Feb. 1979 | UK | Manchester, Polytechnic | ||
LST | Wed, | 28 Feb. 1979 | UK | London, The Venue | ||
LST | Fri, | 9 Mar. 1979 | UK | Liverpool, Eric's | ||
LST | Tue, | 13 Mar. 1979 | UK | Sheffield, The Limit | ||
LST | Thu, | 28 June 1979 | UK | Sheffield, The Limit | ||
LST | Fri, | 29 June 1979 | UK | Liverpool, Eric's [CA] | ||
LST | Sat, | 30 June 1979 | UK | Manchester, Polytechnic | ||
LST | Thu, | 5 July 1979 | UK | Portsmouth, Locarno | ||
LST | Sat, | 7 July 1979 | UK | London, Music Machine [LW] | ||
LST | Mon, | 9 July 1979 | UK | Hemel Hempstead, Pavilion [VA] | ||
LST | Tue, | 10 July 1979 | UK | Guildford, Civic Hall [VA] | ||
LST | Thu, | 12 July 1979 | UK | Nottingham, Playhouse [VA] | ||
LST | Fri, | 13 July 1979 | UK | Birmingham, Digbeth Civic Hall [VA] | ||
LST | Sat, | 14 July 1979 | UK | Retford, Porterhouse [VA] | ||
LST | Tue, | 24 July 1979 | UK | London, Nashville [MA] | ||
LST | Mon, | 20 Aug. 1979 | UK | Edinburgh, Tiffany's [CD] | ||
IMT | Mon, | 26 Nov. 1979 | UK | Exeter, University, Great Hall [OM] | ||
IMT | Tue, | 27 Nov. 1979 | UK | Birmingham, Top Rank [OM] | ||
IMT | Thu, | 29 Nov. 1979 | UK | Hatfield, Polytechnic | ||
IMT | Sun, | 2 Dec. 1979 | UK | Edinburgh, Usher Hall [OM,PH] | ||
IMT | Mon, | 3 Dec. 1979 | UK | Glasgow, Apollo Theatre [OM,PH] | ||
IMT | Tue, | 4 Dec. 1979 | UK | Manchester, Apollo [OM] | ||
IMT | Wed, | 5 Dec. 1979 | UK | Newcastle, City Hall [OM] | ||
IMT | Sun, | 9 Dec. 1979 | UK | London, Empire Ballroom [PH,CN] | ||
IMT | Mon, | 10 Dec. 1979 | UK | London, The Nashville Room | ||
IMT | Tue, | 11 Dec. 1979 | UK | Oxford, New Theatre [PH] | ||
IMT | Thu, | 13 Dec. 1979 | UK | Margate, Guildhall [PH] | ||
IMT | Fri, | 14 Dec. 1979 | UK | Portsmouth, Guildhall [PH] | ||
IMT | Sun, | 16 Dec. 1979 | UK | Bristol, Locarno [PH] | ||
IMT | Thu, | 20 Dec. 1979 | UK | Belfast, Ulster Hall | ||
IMT | Sat, | 22 Dec. 1979 | UK | London, Lewisham Odeon (opening for The Police) | ||
IMT | Mon, | 25 Feb. 1980 | UK | Coventry, Theatre [BF] | ||
IMT | Tue, | 26 Feb. 1980 | UK | London, Hammersmith Palais [BF] | ||
IMT | Wed, | 27 Feb. 1980 | UK | Colchester, Essex University | ||
IMT | Thu, | 28 Feb. 1980 | UK | Southampton, Gaumont | ||
IMT | Tue, | 20 May 1980 | UK | Sunderland, Mayfair Suite | ||
IMT | Wed, | 21 May 1980 | UK | Liverpool, University | ||
IMT | Fri, | 23 May 1980 | UK | Leicester, De Montfort Hall | ||
IMT | Sat, | 24 May 1980 | UK | Norwich, University of East Anglia | ||
IMT | Wed, | 28 May 1980 | UK | Brighton, Top Rank | ||
IMT | Fri, | 30 May 1980 | UK | Hanley, Victoria Hall | ||
IMT | Sat, | 31 May 1980 | UK | Leeds, University | ||
IMT | Sat, | 7 June 1980 | UK | London, Crystal Palace Concert Bowl (open air; opening for Bob Marley) | ||
IMT | Mon, | 25 Aug. 1980 | UK | Peterborough, Wirrina Stadium [KE] | ||
IMT | Wed, | 27 Aug. 1980 | UK | Nottingham, Theatre Royal [KE] | ||
BCT | Sun, | 5 Oct. 1980 | UK | Cardiff, Top Rank Ballroom | ||
BCT | Mon, | 6 Oct. 1980 | UK | Llanelli, New Glen Ballroom | ||
BCT | Tue, | 7 Oct. 1980 | UK | Bristol, Colston Hall | ||
BCT | Fri, | 10 Oct. 1980 | UK | Edinburgh, Playhouse Theatre [IM] | ||
BCT | Sat, | 11 Oct. 1980 | UK | Sheffield, City Hall [RR] | ||
BCT | Sun, | 12 Oct. 1980 | UK | Wolverhampton, Civic Hall | ||
BCT | Wed, | 15 Oct. 1980 | UK | Manchester, Apollo Theatre [RR] | ||
BCT | Thu, | 16 Oct. 1980 | UK | Glasgow, Tiffany's | ||
BCT | Fri, | 17 Oct. 1980 | UK | Carlisle, Market Hall | ||
BCT | Mon, | 20 Oct. 1980 | UK | Belfast, Ulster Hall | ||
BCT | Sun, | 26 Oct. 1980 | UK | Bournemouth, Winter Gardens | ||
BCT | Mon, | 27 Oct. 1980 | UK | London, Hammersmith Palais [RR] | ||
BCT | Tue, | 28 Oct. 1980 | UK | London, Hammersmith Palais [RR] | ||
BCT | Thu, | 30 Oct. 1980 | UK | London, Music Machine [RR,KY] | ||
BCT | Sun, | 2 Nov. 1980 | UK | Bradford, St George's Hall | ||
BCT | Mon, | 3 Nov. 1980 | UK | Birmingham, Odeon Theatre | ||
BCT | Tue, | 4 Nov. 1980 | UK | Blackburn, King George's Hall | ||
JUT | June 1981 | UK | London, Clarendon Rooms Hammersmith ![]() | |||
JUT | Fri, | 19 June 1981 | UK | Aberystwyth, University | ||
JUT | June 1981 | UK | Oxford, St Edmund Hall | |||
JUT | Mon, | 22 June 1981 | UK | Loughborough, University | ||
JUT | Wed, | 24 June 1981 | UK | Poole, Arts Centre | ||
JUT | Thu, | 25 June 1981 | UK | Nottingham, Rock City | ||
JUT | Fri, | 26 June 1981 | UK | Liverpool, Royal Court Theatre | ||
JUT | Sun, | 28 June 1981 | UK | Leeds, Tiffany's | ||
JUT | Mon, | 29 June 1981 | UK | London, The Venue | ||
JUT | Tue, | 30 June 1981 | UK | London, The Venue | ||
JUT | Tue, | 18 Aug. 1981 | UK | Manchester, Ritz | ||
JUT | Wed, | 19 Aug. 1981 | UK | Birmingham, Locarno | ||
JUT | Thu, | 20 Aug. 1981 | UK | Chester, Northgate Arena | ||
JUT | Sun, | 23 Aug. 1981 | UK | Glasgow, Tiffany's | ||
JUT | Mon, | 24 Aug. 1981 | UK | Edinburgh, Coasters | ||
JUT | Wed, | 26 Aug. 1981 | UK | Sheffield, Top Rank | ||
JUT | Thu, | 27 Aug. 1981 | UK | Newcastle, Mayfair Suite | ||
JUT | Fri, | 28 Aug. 1981 | UK | Derby, Assembly Rooms | ||
JUT | Mon, | 31 Aug. 1981 | UK | St Austell, Cornish Coliseum [HU] | ||
JUT | Tue, | 1 Sep. 1981 | UK | Portsmouth, Locarno [TM] ![]() | ||
JUT | Wed, | 2 Sep. 1981 | UK | Brighton, Top Rank [HU] | ||
JUT | Sat, | 5 Sep. 1981 | UK | Aylesbury, Friars at Maxwell Hall [DY] | ||
JUT | Sun, | 6 Sep. 1981 | UK | London, Hammersmith Palais | ||
NDT | Tue, | 29 June 1982 | UK | London, Dominion Theatre | ||
NDT | Sun, | 25 July 1982 | UK | Leeds, Roundhay Park (open air; opening for the Rolling Stones) | ||
NDT | Wed, | 28 July 1982 | UK | Nottingham, Rock City | ||
NDT | Sat, | 31 July 1982 | UK | Aylesbury, Friars at Maxwell Hall | ||
NDT | Sun, | 1 Aug. 1982 | UK | Southport, Theatre | ||
NDT | Tue, | 3 Aug. 1982 | UK | Manchester, Apollo | ||
NDT | Wed, | 4 Aug. 1982 | UK | Birmingham, Odeon | ||
NDT | Thu, | 5 Aug. 1982 | UK | Newcastle, City Hall | ||
NDT | Sat, | 7 Aug. 1982 | UK | Edinburgh, Playhouse | ||
NDT | Sun, | 8 Aug. 1982 | UK | Glasgow, Pavilion Theatre | ||
NDT | Tue, | 10 Aug. 1982 | UK | Bristol, Locarno | ||
NDT | Thu, | 12 Aug. 1982 | UK | Southampton, Gaumont | ||
NDT | Fri, | 13 Aug. 1982 | UK | Brighton, Dome | ||
NDT | Sun, | 15 Aug. 1982 | UK | London, Hammersmith Odeon | ||
NDT | Mon, | 10 Jan. 1983 | UK | Nottingham, Royal Concert Hall | ||
NDT | Tue, | 11 Jan. 1983 | UK | London, Hammersmith Odeon | ||
NDT | Fri, | 14 Jan. 1983 | UK | Portsmouth, Guildhall | ||
NDT | Sat, | 22 Jan. 1983 | UK | Hitchin, Regal Theatre | ||
BST | Sat, | 7 Apr. 1984 | UK | Manchester, Apollo Theatre | ||
BST | Sun, | 8 Apr. 1984 | UK | Birmingham, Odeon | ||
BST | Mon, | 9 Apr. 1984 | UK | Bristol, Colston Hall | ||
BST | Wed, | 11 Apr. 1984 | UK | London, Hammersmith Odeon | ||
BST | Thu, | 12 Apr. 1984 | UK | London, Hammersmith Odeon | ||
BWT | Sat, | 24 May 1986 | UK | London, Wembley Arena | ||
BWT | Tue, | 27 May 1986 | UK | Birmingham, Odeon Theatre | ||
BWT | Wed, | 28 May 1986 | UK | Manchester, Apollo Theatre | ||
BGT | Wed, | 11 Oct. 1989 | UK | Glasgow, Pavilion | ||
BGT | Fri, | 13 Oct. 1989 | UK | London, Hammersmith Odeon | ||
BGT | Sat, | 14 Oct. 1989 | UK | London, Hammersmith Odeon | ||
LLT | Wed, | 22 May 1991 | UK | Nottingham, Royal Concert Hall | ||
LLT | Thu, | 23 May 1991 | UK | Manchester, Apollo Theatre [JQ] | ||
LLT | Sat, | 25 May 1991 | UK | Glasgow, Barrowlands | ||
LLT | Sun, | 26 May 1991 | UK | Birmingham, Symphony Hall | ||
LLT | Mon, | 27 May 1991 | UK | London, Hammersmith Odeon [JQ] | ||
LLT | Tue, | 28 May 1991 | UK | London, Hammersmith Odeon [JQ] | ||
NMT | Sat, | 14 Jan. 1995 | UK | Guildford, Civic Hall [PK] | ||
NMT | Fri, | 20 Jan. 1995 | UK | Portsmouth, Guildhall [PK] | ||
NMT | Sat, | 21 Jan. 1995 | UK | London, Hammersmith Apollo | ||
NMT | Mon, | 23 Jan. 1995 | UK | Bristol, Colston Hall [PK] | ||
NMT | Wed, | 25 Jan. 1995 | UK | Nottingham, Royal Centre [PK] | ||
NMT | Thu, | 26 Jan. 1995 | UK | Newcastle, City Hall [PK] | ||
NMT | Sat, | 28 Jan. 1995 | UK | Manchester, Free Trade Hall [PK] | ||
NMT | Sun, | 29 Jan. 1995 | UK | Glasgow, Royal Concert Hall [PK] | ||
NMT | Mon, | 30 Jan. 1995 | UK | Birmingham, Symphony Hall [PK] | ||
NMT | Fri, | 24 Mar. 1995 | UK | London, Royal Festival Hall [DF] | ||
HHT | Sun, | 7 Dec. 1997 | UK | London, Queen Elizabeth Hall | ||
HHT | Mon, | 8 Dec. 1997 | UK | London, Queen Elizabeth Hall | ||
ND2T | Sat, | 17 Feb. 2001 | UK | London, Royal Festival Hall | ||
ND2T | Mon, | 19 Feb. 2001 | UK | Birmingham, Symphony Hall | ||
ND2T | Tue, | 20 Feb. 2001 | UK | Manchester, Apollo | ||
ND2T | Wed, | 21 Feb. 2001 | UK | Glasgow, Royal Concert Hall | ||
ND2T | Sat, | 24 Feb. 2001 | UK | Belfast, Waterfront | ||
V4T | Tue, | 17 Sep. 2002 | UK | Bristol, Fleece & Firkin | ||
V4T | Thu, | 19 Sep. 2002 | UK | Brighton, Concorde 2 | ||
V4T | Sat, | 21 Sep. 2002 | UK | Oxford, The Zodiac | ||
V4T | Mon, | 23 Sep. 2002 | UK | Portsmouth, Wedgewood Rooms | ||
V4T | Tue, | 24 Sep. 2002 | UK | Portsmouth, Wedgewood Rooms | ||
V4T | Thu, | 26 Sep. 2002 | UK | London, Marquee (Islington) | ||
V4T | Fri, | 27 Sep. 2002 | UK | Northampton, Soundhaus | ||
V4T | Wed, | 4 June 2003 | UK | London, Shepherd's Bush Empire [ML] | ||
V4T | Fri, | 6 June 2003 | UK | Portsmouth, Guildhall [ML] | ||
V4T | Sat, | 7 June 2003 | UK | Cambridge, Corn Exchange [ML] | ||
V4T | Sun, | 8 June 2003 | UK | Manchester, Academy [ML] | ||
V4T | Tue, | 10 June 2003 | UK | Edinburgh, Queen's Hall [ML] | ||
V4T | Mon, | 23 June 2003 | UK | Glasgow, Arches | ||
V4T | Tue, | 24 June 2003 | UK | Bristol, Academy | ||
TWTR | Mon, | 30 May 2005 | UK | Portsmouth, Guildhall [ET] | ||
TWTR | Tue, | 31 May 2005 | UK | Bristol, Colston Hall [ET] | ||
TWTR | Thu, | 2 June 2005 | UK | York, Grand Opera House [ET] | ||
TWTR | Fri, | 3 June 2005 | UK | Leicester, De Montfort Hall [ET] | ||
TWTR | Sun, | 5 June 2005 | UK | London, Hammersmith Apollo [ET] | ||
TWTR | Mon, | 6 June 2005 | UK | Gateshead, The Sage [ET] | ||
TWTR | Wed, | 8 June 2005 | UK | Edinburgh, Usher Hall [ET] | ||
TWTR | Thu, | 9 June 2005 | UK | Liverpool, Philharmonic Hall [ET] | ||
JJTT | Thu, | 6 July 2006 | UK | London, Shepherd's Bush Empire [KP] | ||
T2007 | Sun, | 20 May 2007 | UK | Milton Keynes, The Stables [SK] | ||
T2007 | Mon, | 21 May 2007 | UK | Nottingham, Rock City [SK] | ||
T2007 | Wed, | 23 May 2007 | UK | Sheffield, The Plug [SK] | ||
T2007 | Thu, | 24 May 2007 | UK | London, Carling Academy Islington [SK] | ||
T2007 | Sun, | 27 May 2007 | UK | Manchester, Club Academy [SK] | ||
T2007 | Mon, | 28 May 2007 | UK | Newcastle, Spiller's Wharf [SK] | ||
T2007 | Wed, | 30 May 2007 | UK | Liverpool, Carling Academy Liverpool [SK] | ||
T2007 | Thu, | 31 May 2007 | UK | Edinburgh, Queen's Hall [SK] | ||
T2007 | Sat, | 2 June 2007 | UK | Belfast, Spring & Airbrake [SK] | ||
RNT | Wed, | 27 Feb. 2008 | UK | Cardiff, The Point [SW] | ||
RNT | Sun, | 2 Mar. 2008 | UK | London, Shepherd's Bush Empire [SW] | ||
RNT | Mon, | 16 June 2008 | UK | Wolverhampton, Civic Hall [?] | ||
RNT | Wed, | 18 June 2008 | UK | Gateshead, The Sage | ||
RNT | Thu, | 19 June 2008 | UK | Manchester, Bridgewater Hall | ||
RNT | Sat, | 21 June 2008 | UK | Edinburgh, Queen's Hall | ||
RNT | Sun, | 22 June 2008 | UK | London, Cadogan Hall | ||
DKT | Thu, | 8 Nov. 2012 | UK | London, Cadogan Hall | ||
DKT | Sat, | 10 Nov. 2012 | UK | London, Cadogan Hall | ||
FFT | Sun, | 7 Feb. 2016 | UK | Edinburgh, Queen's Hall | ||
FFT | Mon, | 8 Feb. 2016 | UK | Gateshead, The Sage | ||
FFT | Tue, | 9 Feb. 2016 | UK | Portsmouth, New Theatre Royal | ||
FFT | Thu, | 11 Feb. 2016 | UK | Birmingham, O2 Institute | ||
FFT | Sat, | 13 Feb. 2016 | UK | London, Palladium | ||
FOT | Wed, | 17 Apr. 2019 | UK | London, Palladium [KW] | ||
FOT | Thu, | 18 Apr. 2019 | UK | Birmingham, O2 Birmingham Institute | ||
FOT | Fri, | 19 Apr. 2019 | UK | Glasgow, City Halls | ||
FOT | Sun, | 21 Apr. 2019 | UK | Manchester, O2 Ritz | ||
T2022 | Fri, | 29 July 2022 | UK | York, Barbican [CJ] | ||
T2022 | Sat, | 30 July 2022 | UK | Birmingham, Symphony Hall [CJ] | ||
T2022 | Sun, | 31 July 2022 | UK | Edinburgh, Queen's Hall [CJ] | ||
T2022 | Tue, | 2 Aug. 2022 | UK | Manchester, Albert Hall [CJ] | ||
T2022 | Wed, | 3 Aug. 2022 | UK | Cardiff, St David's Hall [CJ] | ||
T2022 | Fri, | 5 Aug. 2022 | UK | Portsmouth, Guildhall [CJ] | ||
T2022 | Sun, | 7 Aug. 2022 | UK | London, Palladium [CJ] | ||
WRT | Thu, | 3 Oct. 2024 | UK | Manchester, O2 Ritz [ML] | ||
WRT | Fri, | 4 Oct. 2024 | UK | Glasgow, O2 Academy | ||
WRT | Sun, | 6 Oct. 2024 | UK | Brighton, Dome [ML] | ||
WRT | Mon, | 7 Oct. 2024 | UK | Leicester, De Monfort Hall [ML] | ||
WRT | Thu, | 10 Oct. 2024 | UK | Portsmouth, Guildhall [ML] | ||
WRT | Sat, | 12 Oct. 2024 | UK | Buxton, Buxton Opera House [ML] | ||
WRT | Mon, | 14 Oct. 2024 | UK | Birmingham, Town Hall [ML] | ||
WRT | Tue, | 15 Oct. 2024 | UK | Bath, The Forum [ML] | ||
WRT | Thu, | 17 Oct. 2024 | UK | London, Alexandra Palace Theatre [ML] | ||
![]() | WRT | Fri, | 18 Oct. 2024 | UK | London, Alexandra Palace Theatre [ML] | |
WRT | Sun, | 20 Oct. 2024 | UK | Belfast, Ulster Hall |
This page was last updated 13 Feb. 2025. To send additions/corrections go to the contact page.
Copyright © 1995-2025 The Joe Jackson Archive