Concerts in California |
This page lists all known Joe Jackson concerts in the US state of California.
The first column links to the tour page. Abbreviations in square brackets indicate opening acts.
LST | Thu, | 10 May 1979 | US | West Hollywood, CA, Whisky a Go Go [SC] | ||
LST | Fri, | 11 May 1979 | US | West Hollywood, CA, Whisky a Go Go [SC] | ||
LST | Sat, | 12 May 1979 | US | West Hollywood, CA, Whisky a Go Go [SC] | ||
LST | Mon, | 14 May 1979 | US | San Francisco, CA, Old Waldorf (8pm show) [TO] | ||
LST | Mon, | 14 May 1979 | US | San Francisco, CA, Old Waldorf (11pm show) [TO] | ||
LST | Wed, | 16 May 1979 | US | Davis, CA, UC Davis Coffee House (8pm show) | ||
LST | Wed, | 16 May 1979 | US | Davis, CA, UC Davis Coffee House (10.30pm show) | ||
IMT | Wed, | 7 Nov. 1979 | US | Berkeley, CA, Zellerbach Auditorium | ||
IMT | Fri, | 9 Nov. 1979 | US | Santa Monica, CA, Santa Monica Civic Auditorium [BT] | ||
IMT | Wed, | 13 Aug. 1980 | US | Universal City, CA, Universal Amphitheatre (open air) [KB] | ||
IMT | Thu, | 14 Aug. 1980 | US | Universal City, CA, Universal Amphitheatre (open air) [KB] | ||
JUT | Thu, | 23 July 1981 | US | West Hollywood, CA, Roxy | ||
JUT | Fri, | 24 July 1981 | US | Hollywood, CA, Florentine Gardens | ||
JUT | Sat, | 25 July 1981 | US | Pasadena, CA, Perkins Palace | ||
JUT | Mon, | 27 July 1981 | US | San Francisco, CA, Old Waldorf | ||
JUT | Tue, | 28 July 1981 | US | San Francisco, CA, Old Waldorf | ||
NDT | Sun, | 5 Sep. 1982 | US | San Diego, CA, State University Open Air Theatre | ||
NDT | Mon, | 6 Sep. 1982 | US | Los Angeles, CA, Greek Theatre (open air) [MC] | ||
NDT | Tue, | 7 Sep. 1982 | US | Los Angeles, CA, Greek Theatre (open air) [MC] | ||
NDT | Thu, | 9 Sep. 1982 | US | Concord, CA, Concord Pavilion | ||
NDT | Sat, | 6 Nov. 1982 | US | Berkeley, CA, Berkeley Community Theatre | ||
NDT | Sun, | 7 Nov. 1982 | US | Hollywood, CA, Hollywood Palladium | ||
NDT | Mon, | 8 Nov. 1982 | US | Hollywood, CA, Hollywood Palladium | ||
BST | Fri, | 18 May 1984 | US | San Francisco, CA, Civic Auditorium [HJ] | ||
BST | Sat, | 19 May 1984 | US | San Francisco, CA, Civic Auditorium [HJ] | ||
BST | Mon, | 21 May 1984 | US | Santa Cruz, CA, Santa Cruz Civic Auditorium [HJ] | ||
BST | Tue, | 22 May 1984 | US | Los Angeles, CA, Greek Theatre (open air) [HJ] | ||
BST | Wed, | 23 May 1984 | US | Los Angeles, CA, Greek Theatre (open air) [HJ] | ||
BST | Fri, | 25 May 1984 | US | Santa Barbara, CA, County Bowl (open air) [HJ] | ||
BST | Sat, | 26 May 1984 | US | Irvine, CA, Meadows Amphitheatre (open air) [HJ] | ||
BST | Sun, | 27 May 1984 | US | San Diego, CA, State University Open Air Theater [HJ] | ||
BWT | Thu, | 26 June 1986 | US | Universal City, CA, Universal Amphitheatre | ||
BWT | Fri, | 27 June 1986 | US | Universal City, CA, Universal Amphitheatre | ||
BWT | Sat, | 28 June 1986 | US | Berkeley, CA, Greek Theatre (open air) | ||
BGT | Fri, | 25 Aug. 1989 | US | Berkeley, CA, Greek Theatre (open air) | ||
BGT | Sat, | 26 Aug. 1989 | US | San Diego, CA, State University Auditorium (open air) | ||
BGT | Mon, | 28 Aug. 1989 | US | Los Angeles, CA, Wiltern Theater | ||
BGT | Tue, | 29 Aug. 1989 | US | Los Angeles, CA, Wiltern Theater | ||
BGT | Wed, | 30 Aug. 1989 | US | Los Angeles, CA, Wiltern Theater | ||
BGT | Fri, | 1 Sep. 1989 | US | Irvine, CA, Meadows Amphitheatre (open air) | ||
BGT | Mon, | 4 Sep. 1989 | US | Sacramento, CA, Community Center Theatre | ||
LLT | Sat, | 3 Aug. 1991 | US | Berkeley, CA, Greek Theatre (open air) [JS] | ||
LLT | Tue, | 6 Aug. 1991 | US | Universal City, CA, Universal Amphitheatre (open air) [JS] | ||
LLT | Wed, | 7 Aug. 1991 | US | West Hollywood, CA, Roxy | ||
LLT | Thu, | 8 Aug. 1991 | US | San Diego, CA, State University Auditorium (open air) | ||
NMT | Mon, | 12 Dec. 1994 | US | San Francisco, CA, The Warfield [MU] | ||
NMT | Wed, | 14 Dec. 1994 | US | Los Angeles, CA, Wiltern Theater [MU] | ||
NMT | Sun, | 30 Apr. 1995 | US | San Francisco, CA, The Warfield [PK] | ||
NMT | Wed, | 3 May 1995 | US | Los Angeles, CA, House of Blues [KM] | ||
HHT | Sun, | 2 Nov. 1997 | US | Los Angeles, CA, El Rey Theatre | ||
HHT | Mon, | 3 Nov. 1997 | US | Los Angeles, CA, El Rey Theatre | ||
HHT | Fri, | 6 Feb. 1998 | US | San Francisco, CA, Bimbo's 365 Club | ||
HHT | Sat, | 7 Feb. 1998 | US | San Francisco, CA, Bimbo's 365 Club | ||
HHT | Sun, | 8 Feb. 1998 | US | San Francisco, CA, Bimbo's 365 Club | ||
ND2T | Tue, | 12 Dec. 2000 | US | Los Angeles, CA, Wiltern Theatre | ||
ND2T | Wed, | 13 Dec. 2000 | US | San Francisco, CA, Masonic Auditorium | ||
ND2T | Mon, | 9 Apr. 2001 | US | San Francisco, CA, The Fillmore (acoustic show) | ||
ND2T | Tue, | 10 Apr. 2001 | US | San Francisco, CA, The Warfield | ||
ND2T | Thu, | 12 Apr. 2001 | US | Santa Rosa, CA, Luther Burbank Center | ||
ND2T | Sun, | 15 Apr. 2001 | US | San Diego, CA, 4th & B | ||
ND2T | Mon, | 16 Apr. 2001 | US | Los Angeles, CA, John Anson Ford Theatre (open air) | ||
V4T | Fri, | 21 Mar. 2003 | US | Los Angeles, CA, El Rey Theatre [ML] | ||
V4T | Sat, | 22 Mar. 2003 | US | Los Angeles, CA, El Rey Theatre [ML] | ||
V4T | Mon, | 24 Mar. 2003 | US | San Francisco, CA, The Fillmore [ML] | ||
V4T | Wed, | 27 Aug. 2003 | US | San Francisco, CA, The Warfield [DM] | ||
V4T | Thu, | 28 Aug. 2003 | US | West Hollywood, CA, House of Blues - Sunset Strip [DM] | ||
V4T | Fri, | 29 Aug. 2003 | US | Anaheim, CA, House of Blues - Anaheim [DM] | ||
V4T | Sun, | 31 Aug. 2003 | US | San Diego, CA, 4th & B [DM] | ||
TWTR | Tue, | 17 May 2005 | US | Los Angeles, CA, Wilshire Theatre [ET] | ||
TWTR | Wed, | 18 May 2005 | US | San Diego, CA, Humphrey's (open air) [ET] | ||
TWTR | Fri, | 20 May 2005 | US | Santa Rosa, CA, Luther Burbank Center [ET] | ||
TWTR | Sat, | 21 May 2005 | US | Redwood City, CA, Little Fox [ET] | ||
JJTT | Thu, | 22 June 2006 | US | Saratoga, CA, Montalvo Garden Theatre (open air) [RM] | ||
JJTT | Fri, | 23 June 2006 | US | Hollywood, CA, Avalon [RM] | ||
RNT | Sat, | 10 May 2008 | US | Redwood City, CA, Fox Theatre [MT] | ||
RNT | Sun, | 11 May 2008 | US | San Diego, CA, Humphrey's (open air) [MT] | ||
RNT | Tue, | 13 May 2008 | US | Los Angeles, CA, Orpheum Theatre [MT] | ||
RNT | Wed, | 15 Oct. 2008 | US | San Francisco, CA, The Warfield [GH] | ||
RNT | Fri, | 17 Oct. 2008 | US | Anaheim, CA, The Grove [GH] | ||
DKT | Thu, | 4 Oct. 2012 | US | Saratoga, CA, The Lilian Fontaine Garden Theatre at Montalvo (open air) | ||
DKT | Fri, | 5 Oct. 2012 | US | San Francisco, CA, Nob Hill Masonic Center | ||
DKT | Sat, | 6 Oct. 2012 | US | Los Angeles, CA, Orpheum Theatre | ||
FFT | Sat, | 3 Oct. 2015 | US | San Francisco, CA, Golden Gate Park (open air; Hardly Strictly Bluegrass Festival) | ||
FFT | Sun, | 4 Oct. 2015 | US | Los Angeles, CA, Palace Theatre | ||
FFT | Sun, | 5 Oct. 2015 | US | Los Angeles, CA, Palace Theatre | ||
FFT | Sat, | 18 June 2016 | US | San Diego, CA, Spreckels Theatre | ||
FFT | Sun, | 19 June 2016 | US | Riverside, CA, Fox Performing Arts Center | ||
FFT | Tue, | 21 June 2016 | US | San Francisco, CA, Palace of Fine Arts Theatre | ||
FFT | Wed, | 22 June 2016 | US | Berkeley, CA, UC Theatre | ||
FOT | Sat, | 2 Mar. 2019 | US | San Francisco, CA, The Masonic | ||
FOT | Sun, | 3 Mar. 2019 | US | Sacramento, CA, Crest Theatre | ||
FOT | Wed, | 6 Mar. 2019 | US | San Diego, CA, Balboa Theatre | ||
FOT | Fri, | 8 Mar. 2019 | US | Los Angeles, CA, Orpheum Theatre | ||
T2022 | Sat, | 4 June 2022 | US | San Francisco, CA, The Masonic | ||
T2022 | Sun, | 5 June 2022 | US | El Cajon, CA, The Magnolia | ||
T2022 | Tue, | 7 June 2022 | US | San Luis Obispo, CA, Fremont Theater | ||
T2022 | Fri, | 10 June 2022 | US | Los Angeles, CA, Orpheum Theatre | ||
WRT | Tue, | 25 June 2024 | US | Los Angeles, CA, Orpheum Theatre | ||
WRT | Thu, | 27 June 2024 | US | El Cajon, CA, The Magnolia | ||
WRT | Fri, | 28 June 2024 | US | San Francisco, CA, Curran Theatre |
This page was last updated 27 Jan. 2025. To send additions/corrections go to the contact page.
Copyright © 1995-2025 The Joe Jackson Archive