![]() |
Concerts in New York |
This page lists all known Joe Jackson concerts in the US state of New York.
The first column links to the tour page. Abbreviations in square brackets indicate opening acts.
| LST | Sun, | 8 Apr. 1979 | US | New York, NY, Mudd Club | ||
| LST | Wed, | 11 Apr. 1979 | US | New York, NY, Hurrah (secret gig) | ||
| LST | Fri, | 13 Apr. 1979 | US | Poughkeepsie, NY, Good Times Café (broadcast live on WPDH-FM) | ||
| LST | Sat, | 14 Apr. 1979 | US | Rensselaer, NY, Hulla-Baloo | ||
| LST | Wed, | 18 Apr. 1979 | US | Rochester, NY, Red Creek [FC] | ||
| LST | Fri, | 20 Apr. 1979 | US | New York, NY, Bottom Line | ||
| LST | Sat, | 21 Apr. 1979 | US | New York, NY, Bottom Line (early show; broadcast live on WNEW-FM) | ||
| LST | Sat, | 21 Apr. 1979 | US | New York, NY, Bottom Line (late show) | ||
| LST | Apr.? 1979 | US | Syracuse, NY, Landmark Theatre | |||
| LST | Tue, | 22 May 1979 | US | Buffalo, NY, Stage One | ||
| LST | Thu, | 24 May 1979 | US | Syracuse, NY, Uncle Sam's [FC] | ||
| LST | Thu, | 30 Aug. 1979 | US | Poughkeepsie, NY, Good Times Café | ||
| LST | Fri, | 31 Aug. 1979 | US | Hempstead, NY, Calderone Concert Hall [RC] | ||
| LST | Thu, | 13 Sep. 1979 | US | Rochester, NY, Rochester Institute of Technology [RE] | ||
| LST | Fri, | 14 Sep. 1979 | US | Ithaca, NY, Cornell University [RE] | ||
| LST | Tue, | 18 Sep. 1979 | US | Buffalo, NY, State University College | ||
| LST | Thu, | 20 Sep. 1979 | US | Syracuse, NY, Landmark Theatre [FC] | ||
| LST | Fri, | 21 Sep. 1979 | US | Schenectady, NY, Union College Chapel | ||
| LST | Sat, | 29 Sep. 1979 | US | New York, NY, Palladium [ME] | ||
| LST | Sun, | 30 Sep. 1979 | US | New York, NY, Palladium [ME] | ||
| IMT | Thu, | 31 July 1980 | US | Saratoga Springs, NY, Saratoga Performing Arts Center (open air) [WN] | ||
| IMT | Fri, | 1 Aug. 1980 | US | New York, NY, Central Park (open air) | ||
| IMT | Sat, | 2 Aug. 1980 | US | New York, NY, Central Park (open air) | ||
| JUT | Wed, | 8 July 1981 | US | New York, NY, The Savoy | ||
| JUT | Thu, | 16 July 1981 | US | Lido Beach, NY, Malibu Beach Club | ||
| JUT | Sat, | 18 July 1981 | US | New York, NY, Ritz | ||
| JUT | Sun, | 19 July 1981 | US | New York, NY, Ritz | ||
| JUT | Mon, | 20 July 1981 | US | New York, NY, Ritz | ||
| NDT | Fri, | 27 Aug. 1982 | US | New York, NY, Pier 84 (open air; Dr. Pepper Music Festival) [MC] | ||
| NDT | Sat, | 28 Aug. 1982 | US | New York, NY, Pier 84 (open air; Dr. Pepper Music Festival) [MC] | ||
| NDT | Mon, | 30 Aug. 1982 | US | Saratoga Springs, NY, Saratoga Performing Arts Center (open air) [MC] | ||
| NDT | Fri, | 15 Oct. 1982 | US | Syracuse, NY, Landmark Theatre | ||
| NDT | Mon, | 25 Oct. 1982 | US | Fredonia, NY, SUNY Fredonia Harry A. King Concert Hall | ||
| NDT | Mon, | 21 Mar. 1983 | US | Albany, NY, Palace Theatre | ||
| BST | Wed, | 14 Dec. 1983 | US | New York, NY, The Chance | ||
| BST | Dec. 1983 | US | Oyster Bay, Long Island, NY, The Heartbreak | |||
| BST | Thu, | 21 June 1984 | US | New York, NY, Madison Square Garden [RB] | ||
| BWT | Tue, | 17 Dec. 1985 | US | New York, NY, CBGB's | ||
| BWT | Sun, | 29 Dec. 1985 | US | New York, NY, Danceteria | ||
| BWT | Thu, | 2 Jan. 1986 | US | New York, NY, Sounds Of Brazil [PG] | ||
| BWT | Fri, | 3 Jan. 1986 | US | Spring Valley, NY, Club Manhattan | ||
| BWT | Thu, | 9 Jan. 1986 | US | Staten Island, NY, The Wave | ||
| BWT | Thu, | 16 Jan. 1986 | US | Oyster Bay, Long Island, NY, The Heartbreak | ||
| BWT | Thu, | 23 Jan. 1986 | US | New York, NY, Roundabout Theatre (early show) | ||
| BWT | Thu, | 23 Jan. 1986 | US | New York, NY, Roundabout Theatre (late show) | ||
| BWT | Fri, | 24 Jan. 1986 | US | New York, NY, Roundabout Theatre (early show) | ||
| BWT | Fri, | 24 Jan. 1986 | US | New York, NY, Roundabout Theatre (late show) | ||
| BWT | Sat, | 25 Jan. 1986 | US | New York, NY, Roundabout Theatre (early show) | ||
| BWT | Sat, | 25 Jan. 1986 | US | New York, NY, Roundabout Theatre (late show) | ||
| BWT | Thu, | 17 July 1986 | US | New York, NY, Radio City Music Hall | ||
| BWT | Fri, | 18 July 1986 | US | New York, NY, Radio City Music Hall | ||
| BWT | Sat, | 19 July 1986 | US | New York, NY, Radio City Music Hall | ||
| BWT | Sat, | 27 Sep. 1986 | US | New York, NY, Felt Forum at Madison Square Garden ('Save the Beacon Theatre' benefit) | ||
| BGT | Sun, | 25 June 1989 | US | New York, NY, Lone Star Roadhouse | ||
| BGT | Thu, | 27 July 1989 | US | Albany, NY, Palace Theatre | ||
| BGT | Tue, | 8 Aug. 1989 | US | New York, NY, Beacon Theatre | ||
| BGT | Wed, | 9 Aug. 1989 | US | New York, NY, Beacon Theatre | ||
| BGT | Thu, | 10 Aug. 1989 | US | New York, NY, Beacon Theatre | ||
| BGT | Wed, | 20 Sep. 1989 | US | Poughkeepsie, NY, Mid-Hudson Civic Center | ||
| BGT | Fri, | 22 Sep. 1989 | US | Wantagh, NY, Jones Beach Amphitheatre (open air) | ||
| BGT | Wed, | 27 Sep. 1989 | US | Ithaca, NY, Cornell University | ||
| LLT | Tue, | 18 Sep. 1990 | US | Poughkeepsie, NY, The Chance [LC] | ||
| LLT | Thu, | 18 Oct. 1990 | US | New York, NY, Marquee | ||
| LLT | Fri, | 19 Oct. 1990 | US | New York, NY, Lone Star Roadhouse | ||
| LLT | Sat, | 20 Oct. 1990 | US | New York, NY, Bottom Line | ||
| LLT | Thu, | 25 Oct. 1990 | US | Lido Beach, NY, Malibu Night Club | ||
| LLT | Mon, | 15 July 1991 | US | New York, NY, Radio City Music Hall [JS] | ||
| LLT | Tue, | 16 July 1991 | US | New York, NY, Radio City Music Hall [JS] | ||
| NMT | Mon, | 28 Nov. 1994 | US | New York, NY, Beacon Theatre [MU] | ||
| NMT | Tue, | 29 Nov. 1994 | US | New York, NY, Beacon Theatre [MU] | ||
| NMT | Sat, | 15 Apr. 1995 | US | Port Chester, NY, Capitol Theater [SU] | ||
| HHT | Mon, | 10 Nov. 1997 | US | New York, NY, The Supper Club | ||
| HHT | Tue, | 11 Nov. 1997 | US | New York, NY, The Supper Club | ||
| HHT | Wed, | 12 Nov. 1997 | US | New York, NY, The Supper Club | ||
| OT | Mon, | 12 July 1999 | US | New York, NY, The Bottom Line | ||
| OT | Tue, | 13 July 1999 | US | New York, NY, The Bottom Line | ||
| OT | Wed, | 4 Aug. 1999 | US | New York, NY, Joe's Pub (at Joseph Papp Public Theater) | ||
| OT | Thu, | 5 Aug. 1999 | US | New York, NY, Joe's Pub (at Joseph Papp Public Theater) | ||
| OT | Sat, | 7 Aug. 1999 | US | New York, NY, Joe's Pub (at Joseph Papp Public Theater) | ||
| OT | Tue, | 10 Aug. 1999 | US | New York, NY, Joe's Pub (at Joseph Papp Public Theater) | ||
| OT | Wed, | 11 Aug. 1999 | US | New York, NY, Joe's Pub (at Joseph Papp Public Theater) | ||
| ND2T | Wed, | 20 Dec. 2000 | US | New York, NY, Beacon Theatre | ||
| ND2T | Thu, | 15 Mar. 2001 | US | New York, NY, Tribeca Performing Arts Center (acoustic show) | ||
| ND2T | Fri, | 20 Apr. 2001 | US | New York, NY, Beacon Theatre | ||
| V4T | Tue, | 11 Mar. 2003 | US | New York, NY, Mercury Lounge | ||
| V4T | Fri, | 11 Apr. 2003 | US | New York, NY, Irving Plaza [ML] | ||
| V4T | Sat, | 12 Apr. 2003 | US | Brooklyn, NY, Warsaw [ML] | ||
| V4T | Sun, | 13 Apr. 2003 | US | New York, NY, Bowery Ballroom [ML] | ||
| V4T | Tue, | 12 Aug. 2003 | US | New York, NY, Roseland Ballroom [DM] | ||
| OT | Fri, | 23 Apr. 2004 | US | New York, NY, Arlene's Grocery | ||
| OT | Tue, | 24 Aug. 2004 | US | New York, NY, Delacorte Theater (open air) [ET] | ||
| TWTR | Wed, | 27 Apr. 2005 | US | New York, NY, Beacon Theatre [ET] | ||
| TWTR | Sun, | 1 May 2005 | US | Poughkeepsie, NY, Bardavon Opera House [ET] | ||
| JJTT | Thu, | 29 June 2006 | US | New York, NY, The Town Hall [EH] | ||
| JJTT | Fri, | 30 June 2006 | US | New York, NY, The Town Hall [EH] | ||
| RNT | Sat, | 12 Apr. 2008 | US | Kingston, NY, Ulster Performing Arts Center [MT] | ||
| RNT | Tue, | 15 Apr. 2008 | US | New York, NY, Apollo Theater [MT] | ||
| RNT | Wed, | 16 Apr. 2008 | US | New York, NY, The Town Hall [MT] | ||
| RNT | Thu, | 30 Oct. 2008 | US | Troy, NY, Troy Savings Bank Music Hall [TG] | ||
| RNT | Wed, | 5 Nov. 2008 | US | Tarrytown, NY, Tarrytown Music Hall [TG] | ||
| RNT | Fri, | 7 Nov. 2008 | US | New York, NY, Grand Ballroom at Manhattan Center [TG] | ||
| DKT | Fri, | 21 Sep. 2012 | US | New York, NY, The Town Hall | ||
| DKT | Sat, | 22 Sep. 2012 | US | New York, NY, The Town Hall | ||
| DKT | Sun, | 23 Sep. 2012 | US | Westhampton Beach, NY, Performing Arts Center | ||
| FFT | Thu, | 17 Sep. 2015 | US | New York, NY, The Iridium (filmed for Front and Center TV show) | ||
| FFT | Thu, | 24 Sep. 2015 | US | New York, NY, The Cutting Room (recorded by WFUV-FM) | ||
| FFT | Tue, | 20 Oct. 2015 | US | New York, NY, The Town Hall | ||
| FFT | Wed, | 21 Oct. 2015 | US | New York, NY, The Town Hall | ||
| FFT | Mon, | 26 Oct. 2015 | US | Albany, NY, Hart Theater – The Egg | ||
| FFT | Fri, | 8 July 2016 | US | Buffalo, NY, University at Buffalo Center for the Arts | ||
| FFT | Fri, | 15 July 2016 | US | New York, NY, Apollo Theatre | ||
| FFT | Fri, | 6 July 2018 | US | Tarrytown, NY, Tarrytown Music Hall | ||
| FOT | Fri, | 15 Feb. 2019 | US | New York, NY, Town Hall | ||
| FOT | Sat, | 16 Feb. 2019 | US | New York, NY, Town Hall | ||
| FOT | Fri, | 17 May 2019 | US | Syracuse, NY, Palace Theater | ||
| T2022 | Wed, | 18 May 2022 | US | Ithaca, NY, The State Theatre of Ithaca | ||
| T2022 | Sat, | 21 May 2022 | US | New York, NY, Beacon Theatre | ||
| WRT | Fri, | 31 May 2024 | US | Albany, NY, Hart Theater, The Egg | ||
| WRT | Sat, | 1 June 2024 | US | Tarrytown, NY, Tarrytown Music Hall | ||
| WRT | Fri, | 7 June 2024 | US | New York, NY, Apollo Theatre | ||
| WRT | Sat, | 8 June 2024 | US | New York, NY, Apollo Theatre |
This page was last updated 27 Jan. 2025. To send additions/corrections go to the contact page.
Copyright © 1995-2025 The Joe Jackson Archive